Office | Officer | Home # | Work # | Email address |
---|---|---|---|---|
President | David Cole | 362-9578 | 254-4113 | dlcole@nc.rr.com |
Vice President | Adrian Hands | 832-5083 | 816-3792 | ahands@unforgettable.com |
Secretary | Carol Schroeder | 785-1507 | 515-4210 | carol_schroeder@ncsu.edu |
Treasurer | Henri Thomas | 552-6104 | 858-0225 | hathomas@essvote.com |
Ride Calendar Coordinator | Smith Doss | 847-8437 | wetandem@nc.rr.com> | |
Newsletter Editor | Zonda Hillman | zmhillman@yahoo.com | ||
Education | Bruce Rosar | 481-0933 | brucewr@mindspring.com | |
Advocacy | Steve Goodridge | sggoodri@mindspring.com | ||
Membership List | Al Johnson | 467-8457 | alanj@email.unc.edu | |
Newsletter Mailing | John Bobinyec | 460-0118 | 254-0673 | bobinyec@bellsouth.net |
Web Master | Tom Sheffield, Scott Hicks, et al |
847-8479 | 248-5817 | tsheffield@nc.rr.com cshicks@earthlink.net |
Office | Officer | Home # | Work # | Email address |
---|---|---|---|---|
President | Bruce Rosar | 481-0933 | brucewr@mindspring.com | |
Vice President | Steve Goodridge | sggoodri@mindspring.com | ||
Secretary | Carol Schroeder | 785-1507 | 515-4210 | carol_schroeder@ncsu.edu |
Treasurer | Henri Thomas | 552-6104 | 858-0225 | hathomas@essvote.com |
Ride Calendar Coordinator | Smith Doss | 847-8437 | wetandem@nc.rr.com> | |
Newsletter Editor | Tim Hunter | 544-9132 | 677-8000 ext 7686 |
cyclists@nc.rr.com |
Membership List | Al Johnson | 467-8457 | alanj@email.unc.edu | |
Newsletter Mailing | John Bobinyec | 460-0118 | 254-0673 | bobinyec@bellsouth.net |
Web Master | Tom Sheffield | 847-8479 | 248-5817 | tsheffield@nc.rr.com |
Office | Officer | Home # | Work # | Email address |
---|---|---|---|---|
President | Bruce Rosar | 481-0933 | brucewr@mindspring.com | |
Vice President | Steve Goodridge | sggoodri@mindspring.com | ||
Secretary - Treasurer | Henri Thomas | 552-6104 | 858-0225 | hathomas@essvote.com |
Ride Calendar Coordinator | Smith Doss | 847-8437 | wetandem@nc.rr.com> | |
Newsletter Editor | Tim Hunter | 544-9132 | 677-8000 ext 7686 |
cyclists@nc.rr.com |
Membership List | Al Johnson | 467-8457 | alanj@email.unc.edu | |
Newsletter Mailing | John Bobinyec | 460-0118 | 254-0673 | jgb@dbd01.com |
Web Master | Tom Sheffield | 847-8479 | 248-5817 | tsheffield@nc.rr.com |
Office | Officer | Home # | Work # | Email address |
---|---|---|---|---|
President (and Vice-President) | Ted Korab | 362-1832 | TKfor2@aol.com | |
Vice President | Bruce Rosar | brucewr@mindspring.com | ||
Secretary - Treasurer | Henri Thomas | 552-6104 | 858-0225 | hathomas@essvote.com |
Ride Calendar Coordinator | David Cole | 362-9578 | 993-4487 | dlcole3@ibm.net |
Newsletter Editor | Tim Hunter | 544-9132 | 677-8000 ext 7686 |
cyclists@mindspring.com |
Racing Committee Chair | Rich Hunt | 303-2463 | richhunt@mindspring.com | |
Membership List | Al Johnson | 467-8457 | alanj@email.unc.edu | |
Newsletter Mailing | John Bobinyec | 460-0118 | 254-0673 | jgb@dbd01.com |
Web Master | Tom Sheffield | 847-8479 | 248-5817 | tsheffield@nc.rr.com |
Office | Officer | Home # | Work # | Email address |
---|---|---|---|---|
President | Carol Schroeder | 785-1507 | 515-2396 | carol_schroeder@ncsu.edu |
Vice President | Jim Zearfoss | 851-2009 | 859-8010 | zearo@aol.com |
Secretary - Treasurer | Henri |
552-6104 | 858-0225 | hathomas@essvote.com |
Ride Calendar Coordinator | David Cole | 362-9578 | 993-4487 | dlcole3@ibm.net |
Newsletter Editor | Tim Hunter | 544-9132 | 677-8000 ext 7686 |
cyclists@mindspring.com |
Racing Committee Chair | Rich Hunt | 303-2463 | richhunt@mindspring.com | |
Membership List | Al Johnson | 467-8457 | alanj@email.unc.edu | |
Newsletter Mailing | John Bobinyec | 460-0118 | 254-0673 | jgb@dbd01.com |
Web Master | David Cole | 362-9578 | 254-1479 | dlcole3@ibm.net |
Office | Officer | Home # | Work # | Email address |
---|---|---|---|---|
President | Henri |
552-6104 | 858-0225 | hathomas@essvote.com |
Vice President | Carol Schroeder | 785-1507 | 515-2396 | carol_schroeder@ncsu.edu |
Secretary - Treasurer | Katherine O'Malley | 870-7712 | 484-3638 | thing2nc@aol.com |
Ride Calendar Coordinator | Robby Powell | 233-5221 | 460-4551 ext 110 |
robbyp@gte.net |
Office | Officer | Home # | Work # | Email address |
---|---|---|---|---|
President | Jim Fredley | 910 232-4515 | 910 397-8379 | fredley@ibm.net |
Vice President | Henri |
552-6104 | 858-0225 | hathomas@essvote.com |
Secretary | Joy Dempsey | 848-3735 | 713-1616 |
jdempsey@vnet.ibm.com |
Treasurer | Katherine O'Malley | 790-9066 | 484-3638 | thing2nc@aol.com |
Ride Calendar Coordinator | Mike Wallace | 847-4766 | 850-6269 | wallace@aur.alcatel.com |
Office | Officer | Home # | Work # | Email address |
---|---|---|---|---|
President | Don Edwards | 467-2671 | ||
Vice President | Sharon Kane | 828-1957 | ||
Secretary | Peg Adams | 872-3235 | ||
Treasurer | Wayne Wood | 460-1731 |