Contributed by Jon Buckley:
Starts at St. Francis Catholic Church on Leesville Road near Harrington Grove
At | Turn | Go | On Segment | Comments |
0.0 | 0.0 | Start @ St. Francis Church | ||
0.0 | Right | 0.5 | 1839 Leesville Road | |
0.6 | Left | 3.4 | Farless Road | Becomes Norwood Road |
4.0 | X | 2.7 | Cross NC50 | |
6.7 | Left | 0.2 | 1005 Six Forks Road | |
6.9 | Straight | 0.5 | 2002 Possum Track Road | Straight to enter Possum Track |
7.4 | BR | 1.8 | 2002 Possum Track Road | Bear right to remain on Possum Tr |
9.2 | Right | 2.9 | 2002 Raven Ridge Road | |
12.1 | Left | 4.5 | 2000 Falls of the Neuse | |
16.6 | Right | 0.7 | 1967 Old NC98 | |
17.3 | Right | 2.5 | NC98 | |
19.8 | Right | 0.1 | Roosevelt St | Under RR Bridge |
19.9 | Left | 3.9 | White Street | Becomes SR 1941 |
23.8 | BL | 0.2 | NC96 | Bear left to enter NC96 |
24.0 | Left | 0.3 | NC96 | Left to remain on NC96 |
24.3 | Right | 0.6 | NC96 | Right to remain on NC96 |
24.9 | BL | 7.6 | NC96 | Bear left to remain on NC96 |
32.5 | 1.6 | Rest Stop | Mitchell's Store - Continue on NC96 after stop | |
34.1 | Straight | 7.2 | 1700 Brassfield Road | Straight to enter Brassfield Road |
41.3 | X | 0.2 | NC50 | Cross NC50 in Creedmoor |
41.5 | Left | 2.5 | Elm Street | Becomes SR 1724 |
44.0 | X | 1.2 | Cash Road | |
45.2 | Left | 0.8 | 1725 Munn Road | Become Stool Tree Road at CL |
46.0 | BR | 1.8 | 1901 Old Weaver Road | Bear Right to enter Old Weaver Rd |
47.8 | 4.1 | 1800 Cheek Road | Becomes Cheek Road at CL | |
51.9 | Left | 0.4 | 1637 Redwood Road | |
52.3 | Left | 3.2 | 1815 Fletcher Chapel Road | Becomes Stallings Road |
55.5 | R/L | 1.0 | NC98 | Right on Patterson/Imm left on 98 |
56.5 | Right | 1.3 | 1902 Kemp Road | |
57.8 | Right | 2.4 | 1903 Virgil Road | |
60.2 | Left | 1.0 | 1901 Carpenter Pond Road | |
61.2 | Right | 1.2 | 1904 Hickory Grove Road | |
62.4 | Left | 0.2 | 1839 Leesville Road | |
62.6 | Left | Finish @ St. Francis Church |
Page maintained by Tom Sheffield and last
revised on Friday, March 17, 2000.
[ NCBC home page ]