This route is the first half of the 1999 NCBC Fall Century Route, ridden in reverse from the point where Sam Usry Road intersects NC96. The hills are much different in this direction - not necessarily harder, just "different".
Bahama Breeze |
||||
At | Turn | Go | On Segment | Notes |
0.0 | Start | 0.5 | Start @ Blue Jay Point Park | |
0.5 | Right | 1.5 | 1005 Six Forks Road | |
2.0 | Straight | 7.9 | 1711 New Light Road | Straight Across NC 98 |
9.9 | Left | 1.7 | 1710 Lawrence Road | |
11.6 | Right | 2.3 | 1709 Horseshoe Road | |
13.9 | Straight | 7.4 | NC96 | Straight @ NC96/Brassfield Stop Sign |
21.3 | Left | 2.8 | 1618 Sam Usry Road | |
24.1 | Right | 0.3 | US15 | Busy Road - Single File Recommended |
24.4 | Left | 1.5 | 1192 Bryan's Hill Road | |
25.9 | Right | 0.1 | 1133 Belltown Road | |
26.0 | Left | 1.6 | 1160 Shock Overton Road | |
27.6 | Left | 1.4 | 1004 Old 75 | Busy Road - Single File Recommended |
29.0 | Right | 2.2 | 1155 James Royster Road | Barham Siding Road |
31.2 | Left | 12.1 | 1139 Enon Road | Becomes 1715 Bethany Church Road |
43.3 | 0.0 | BREAK | Break @ Store in Mt Tirzah before turn | |
43.3 | Left | 6.3 | 1601 Moores Mill Road | Break @ Store in Mt Tirzah before turn |
49.6 | Left | 0.4 | US501 | Busy Road - Single File Recommended |
50.0 | Left | 3.0 | 1615 Quail Roost Road | |
53.0 | Straight | 3.1 | 1615 Stagville Road | Straight @ Stop Sign in Bahama NC |
56.1 | Left | 3.2 | 1004 Old 75 | Busy Road - Single File Recommended |
59.3 | Right | 1.3 | 1120 Veasey Road | |
60.6 | Left | 3.8 | 1103 Central Ave | (Also 1174 Westbrook Dr) Butner NC |
64.4 | Straight | 2.2 | 1728 Cash Road | Cross US15 |
66.6 | Left | 1.4 | 1901 Old Weaver Road | |
68.0 | Straight | 4.2 | 1901 Old Weaver Road | Cross NC50 |
72.2 | Right | 3.2 | 1907 New Light Road | |
75.4 | Straight | 1.5 | 1005 Six Forks Road | |
76.9 | Left | 0.5 | 1847 Pleasant Union | |
77.4 | Finish @ Blue Jay Point Park |
[ NCBC home page ]