This ride starts from Eno River State Park off Cole Mill Road. Cue sheet created by Neil Ross and submitted by Smith Doss.
Total Dist | Dir | For | Road Name |
0.0 | Start | 0.4 | Cole Mills Access to Park |
0.4 | Left | 1.2 | Cole Mill Rd |
1.5 | Right | 3.8 | Pleasant Green Rd |
5.3 | X | 1.8 | St Mary's Rd |
7.1 | X | 3.1 | New Sharon Church Rd |
10.2 | Right | 1.5 | NC 57 |
11.7 | Right | 4.4 | Kiger Rd |
16.1 | Right | 1.0 | New Sharon Church Rd |
17.1 | Left | 2.5 | Terry Rd |
19.6 | X | 0.7 | St Mary's Rd |
20.3 | Sprint | 0.6 | Durham County Line |
20.9 | Pass | 0.2 | Ebenezer Church Rd |
21.1 | Right | 2.1 | Craig Rd - SR 1450 |
23.2 | Right | 1 | Umstead Rd |
24.2 | X | 0.3 | Cole Mill Rd to Cole Mill Rd |
24.5 | Finish | 0.3 | ERSP |
[ NCBC home page ]