This ride starts from Eno River State Park off Cole Mill Road. Cue sheet created by Neil Ross and submitted by Smith Doss.
Total Dist | Dir | For | Road Name |
0.0 | Start | 0.4 | Cole Mills Access to Park |
0.4 | Left | 1.2 | Cole Mill Rd |
1.5 | Right | 3.8 | Pleasant Green Rd |
5.3 | X | 1.8 | St Mary's Rd |
7.1 | X | 3.1 | New Sharon Church Rd |
10.2 | X | 3.2 | NC 57 |
13.4 | Right | 1.9 | Walnut Grove Church Rd |
15.3 | Right | 4.3 | Junction Little River Church Rd |
19.6 | Right | 0.6 | NC 157 |
20.2 | Left | 4.4 | Kiger Rd |
24.6 | Right | 1.0 | New Sharon Church Rd |
25.6 | Left | 2.5 | Terry Rd |
28.1 | X | 0.7 | St Mary's Rd |
28.8 | Sprint | 0.6 | Durham County Line |
29.4 | Pass | 0.2 | Ebenezer Church Rd |
29.6 | Right | 2.1 | Craig Rd - SR 1450 |
31.7 | Right | 0.9 | Umstead Rd |
32.6 | X | 0.3 | Cole Mill Rd to Cole Mill Rd |
32.9 | Finish | 0.3 | ERSP |
[ NCBC home page ]