This ride starts from Eno River State Park off Cole Mill Road. Cue sheet created by Neil Ross and submitted by Smith Doss.
Total Dist | Dir | For | Road Name |
0.0 | Start | 0.4 | Cole Mills Access to Park |
0.4 | Left | 1.2 | Cole Mill Rd |
1.5 | Right | 3.8 | Pleasant Green Rd |
5.3 | X | 1.8 | St Mary's Rd |
7.1 | X | 3.1 | New Sharon Church Rd |
10.2 | X | 3.2 | NC 57 |
13.4 | Right | 1.9 | Walnut Grove Church Rd |
15.3 | Pass | 4.3 | Junction Little River Church Rd |
19.6 | Sprint | 1.0 | Person County Line |
20.6 | Right | 1.8 | Law's Store Rd |
22.4 | 0.1 | REST STOP - HURDLE MILLS | |
22.5 | Right | 2.6 | NC 157 - Guess Rd |
25.1 | Sprint | 1.1 | Orange County Line |
26.2 | Left | 2.6 | Holly Ridge Rd - SR 1524 |
28.8 | X | 3.1 | NC 57 onto New Sharon Church Rd |
31.9 | X | 1.9 | NC 157 Guess Rd |
33.8 | Left | 2.4 | Terry Rd |
36.2 | X | 0.7 | St Mary's Rd |
36.9 | Sprint | 0.6 | Durham County Line |
37.5 | Pass | 0.2 | Ebenezer Church Rd |
37.7 | Right | 2.1 | Craig Rd - SR 1450 |
39.8 | Right | 1 | Umstead Rd |
40.8 | X | 0.3 | Cole Mill Rd to Cole Mill Rd |
41.1 | Finish | 0.3 | ERSP |
[ NCBC home page ]