This ride starts from Eno River State Park off Cole Mill Road. Cue sheet created by Neil Ross and submitted by Smith Doss.
Total Dist | Dir | For | Road Name |
0.0 | Start | 0.4 | Cole Mills Access to Park |
0.4 | Left | 1.2 | Cole Mill Rd |
1.5 | Right | 3.8 | Pleasant Green Rd |
5.3 | X | 1.8 | St Mary's Rd |
7.1 | X | 3.1 | New Sharon Church Rd |
10.2 | X | 3.2 | NC 57 |
13.4 | Right | 1.9 | Walnut Grove Church Rd |
15.3 | Pass | 4.3 | Junction Little River Church Rd |
19.6 | Sprint | 1.0 | Person County Line |
20.6 | Right | 1.8 | Law's Store Rd |
22.4 | 0.0 | REST STOP - HURDLE MILLS | |
22.4 | Left | 4.1 | Union Grove Church Rd |
26.5 | Right | 1.0 | Wheeler Church Rd |
27.5 | X | 3.8 | NC 49 at Gordonton |
31.3 | Right | 1.3 | Hester Store Rd |
32.6 | Stay | 1.8 | Hester Store Rd (NOT Robert H) |
34.4 | Right | 2.2 | Frank Whitfield |
36.6 | X | 3.4 | NC 49 at Bushy Fork |
40.0 | Left | 0.5 | Union Grove Church Rd |
40.5 | BLeft | 0.1 | Hurdle Mills - Law's Store Rd |
40.6 | Right | 2.5 | NC 157 - Guess Rd |
43.1 | Sprint | 1.1 | Orange County Line |
44.2 | Left | 2.6 | Holly Ridge Rd - SR 1524 |
46.8 | X | 3.1 | NC 57 onto New Sharon Church Rd |
49.9 | X | 1.9 | NC 157 Guess Rd |
51.8 | Left | 2.4 | Terry Rd |
54.2 | X | 0.7 | St Mary's Rd |
54.9 | Sprint | 0.6 | Durham County Line |
55.5 | Pass | 0.2 | Ebenezer Church Rd |
55.7 | Right | 2.1 | Craig Rd - SR 1450 |
57.8 | Right | 1 | Umstead Rd |
58.8 | X | 0.3 | Cole Mill Rd to Cole Mill Rd |
59.1 | Finish | 0.3 | ERSP |
[ NCBC home page ]