This is an adaptation of the Louisburg Loop that Rick Furguson used to lead from Youngsville. Rick always promised to give us "extra credit" for riding to the ride.
At | Turn | Go | On Segment | Notes |
0.0 | 0.5 | Start @ Blue Jay Point Park | ||
0.5 | Right | 1.5 | 1005 Six Forks Road | |
2.0 | Straight | 4.3 | 1711 New Light Road | Straight Across NC 98 |
6.3 | Right | 5.7 | 1909 Purnell Road | |
12.0 | Left | 1.1 | Camp Kanata Road | |
13.1 | Right | 0.5 | 1717 Woodland Ch Road | |
13.6 | Left | 0.8 | 1717 Woodland Ch Road | Might be called "Bud Smith Road" |
14.4 | Straight | 4.3 | 1147 Holden Road | Straight Across US1 |
18.7 | Straight | 0.3 | NC96 | Main Street in Youngsville |
19.0 | Straight | 2.0 | Main Street (BR2) | |
21.0 | Left | 1.8 | Mays Cross Roads | |
22.8 | Right | 0.9 | Flat Rock Ch. (@ tavern) | |
23.7 | Bear L | 3.2 | @ church | |
26.9 | X | 2.6 | US 401 | Break at Store (Next Break @ 66m) |
29.5 | Right | 1.5 | Joe Denton Rd. (@ church) | |
31.0 | Left | 1.9 | Ransdell Rd. | |
32.9 | Left | 1.2 | Pearces Rd. (1001) | |
34.1 | X | 3.9 | NC 39 | |
38.0 | Left | 0.7 | Mort Harris Rd (1001) | |
38.7 | Bear L | 2.8 | (stay on 1001) | |
41.5 | Left | 0.3 | NC 581 (1001) | |
41.8 | X | 1.5 | NC 56 | |
43.3 | Right | 2.5 | Hickory Rock Rd. | |
45.8 | Left | 0.9 | Fire Tower Rd. | |
46.7 | Left | 0.2 | NC 561 | |
46.9 | Right | 3.2 | Duke Valentine Wynne Rd. | |
50.1 | Left | 0.2 | Trinity Ch. Rd. | |
50.3 | Bear R | 1.9 | (stay on 1002) | |
52.2 | Left | 1.1 | US 401 | |
53.3 | Left | 0.1 | NC 39 (short) STORE AHEAD | |
53.4 | Right | 0.4 | Beasley Rd. (L if from store) | |
53.8 | Right | 2.8 | Breedlove Rd. | |
56.6 | Right | 2.6 | Dyking Rd. | |
59.2 | Left | 0.5 | Sims Bridge Rd. | |
59.7 | Left | 2.0 | Sims Bridge Rd. | |
61.7 | Right | 4.5 | 1211 | At Mitchiner's Crossroads |
66.2 | Left | 0.1 | Main Street US1A | Main Street in Franklinton |
66.3 | 0.0 | BREAK | Store @ Intersection US1A/NC56 | |
66.3 | Right | 0.2 | Green Street NC56 | |
66.5 | Left | 0.7 | Cheatham Street | |
67.2 | Straight | 4.4 | 1127 Pokamoke Road | Straight Across US1 |
71.6 | Straight | 11.5 | 1711 Bruce Garner Road | Straight Across NC96 |
83.1 | Straight | 1.5 | 1005 Six Forks Road | Straight Across NC98 |
84.6 | Left | 0.5 | 1847 Blue Jay Point Park | |
85.1 | Finish @ Blue Jay Point Park |
[ NCBC home page ]