They say that if you ride a route in the opposite direction, it's a totally different ride. That is certainly the case with this route.
| At | Turn | Go | On Segment | Notes | 
| 0.0 | Start | 0.3 | Start @ Blue Jay Point Park | |
| 0.3 | Right | 1.5 | 1005 Six Forks Road | |
| 1.8 | X | 3.2 | Cross NC98 | Becomes 1907 New Light Rd | 
| 5.0 | Left | 4.2 | 1901 Old Weaver Road | |
| 9.2 | X | 1.4 | Cross NC50 | Continue on 1901 | 
| 10.6 | Right | 5.9 | 1728 Cash Road | |
| 16.5 | Right | 1.2 | 1103 Central Ave (Butner) | Bear Right | 
| 17.7 | Left | 0.1 | 33rd St | |
| 17.8 | Left | 0.4 | 1004 Durham to Oxford Rd | |
| 18.2 | Right | 2.0 | 1121 Road to National Guard | Mt Butner Wall | 
| 20.2 | Right | 4.5 | 1123 Roberts Chapel Rd | |
| 24.7 | Left | 4.2 | 1126 Range Road | |
| 28.9 | Left | 10.4 | 1139 Enon Road | |
| 39.3 | Left | 6.0 | 1737 | Mt Tirzah (680') | 
| 45.3 | Left | 0.4 | US501 Roxboro Rd | |
| 45.7 | Left | 6.3 | 1615 Quail Roost Road | Break in Bahama | 
| 52.0 | Right | 1.1 | 1004 Durham to Oxford Rd | |
| 53.1 | Left | 5.0 | 1632 Old Redmill Rd | Left-Right-Left to stay on Redmill | 
| 58.1 | Right | 0.1 | 1670 East Geer St | |
| 58.2 | Left | 4.9 | Burton Rd | Becomes Fletcher, then Stallings | 
| 63.1 | Right | 0.0 | 1811 Patterson Rd | |
| 63.1 | Left | 1.0 | NC98 | |
| 64.1 | Right | 3.2 | 1902 Kemp Rd | |
| 67.3 | Left | 2.5 | 1901 Carpenter Pond | |
| 69.8 | Right | 2.8 | 1844 Mt Vernon Church Rd | Cross NC50 | 
| 72.6 | Left | 2.4 | 1847 Pleasan Union Church Rd | |
| 75.0 | Finish @ Blue Jay Point Park | 
[ NCBC home page ]