Road Dog Century

The mileage might surprise you, but it's well within the +-25% requirement for Road Dog rides.
;^)

At Turn Go On Segment Notes
0.0 Start 2.0 Start @ Pleasant Union Elementary  
2.0 Left 1.5 1005 Six Forks Road (BR1)  
3.5 X 7.9 Cross NC98 Becomes 1907 New Light Rd
11.4 Left 1.7 1710 Lawrence Road (BR1)  
13.1 Right 2.4 1709 Horseshoe Road (BR1)  
15.5 Straight 4.1 NC96 (BR1)  
19.6 Right 6.3 1622 Cannady Mill Road (BR1)  
25.9 Left 0.5 1613 Fairport Road (BR1)  
26.4 Right 4.0 1600 (BR1) Bear Right
30.4 Left 0.4 US158 (BR1)  
    0.0 Break @ Texaco on North side of I85 Oxford, USA
30.8 Right 2.4 1521 Tabbs Creek Road (BR1)  
33.2 Right 3.6 1552 (BR1) Becomes 1304
36.8 Left 8.1 1308 (BR1)  
44.9 Left 0.4 1319 Satterwhite Point Road (BR1)  
45.3 Right 1.3 1374 (BR1)  
46.6 Right 0.2 1371 (BR1)  
46.8 Left 1.1 1400 (BR1)  
47.9 Left 3.6 1369 (BR1)  
51.5 Right 4.9 1366 (BR4) Drewry, USA
56.4 Left 0.5 US1 (BR4)  
56.9 Right 4.5 1107 (BR4)  
61.4 Right 0.9 US158 (BR4)  
62.3 Left 0.1 US158 (BR4)  
    0.0 Break @ Store on Right Warrenton, USA
62.4 Left 0.1 US158 (BR4)  
62.5 Left 0.1 US401  
62.6 Right 6.6 1001 Henderson Road  
69.2 Left 0.9 1100  
70.1 Right 1.1 1125  
71.2 Left 3.9 1126 Cross Creek Road  Becomes 1525
75.1 Left 14.4 1523 County Line Road Becomes 1003
89.5 Right 4.5 1211 E. Mason Street  
94.0 Left 0.3 US1A S. Main Street Franklinton, USA
94.3 Right 0.2 US56 College Street  
94.5 Left 5.2 Pocomoke Road  
99.7 X 11.2 1711 Bruce Garner (Cross NC96) Becomes 1907 New Light Rd
110.9 X 1.5 Cross NC98  
112.4 Right 2.0 Pleasant Union Church Rd  
114.4     Finish @ Pleasant Union Elementary  

 



[ NCBC home page ]