Editor's Note: Route provided by Allen "Budman"
Walker.
Those of you who rode with Allen during the second half of the 2000 season know
that the route name has an appropriate double meaning. ;>)
Allen's Flat | ||||
At | Turn | Go | On Segment | Notes |
0.0 | Start | 0.5 | Start @ Blue Jay Point Park | |
0.5 | Right | 1.5 | 1005 Six Forks Road | |
2.0 | Straight | 11.2 | 1711 New Light Road | Straight Across NC 98 |
13.2 | Right | 0.3 | 1144 Mays Store Road | |
13.5 | Right | 4.5 | NC96 | Cross US1 |
18.0 | Right | 0.5 | NC96 (US1A) | |
18.5 | Left | 0.2 | Winston Street | Bypass Downtown Youngsville |
18.7 | Right | 0.1 | Cross Street | |
18.8 | Left | 4.0 | East Main Street (Tarboro Rd) | |
22.8 | Right | 3.0 | 2057 Moore's Pond Road | Cross NC98, US401 |
25.8 | Straight | 2.4 | 2301 Barham Siding Road | Cross NC96 |
28.2 | Right | 2.6 | 2300 Pulley Town Road | |
30.8 | Left | 1.7 | NC96 | Through Rolesville |
Break | Amoco McDonald's on Left | |||
32.5 | Left | 0.3 | NC96 | |
32.8 | Right | 3.9 | 2051 Burlington Mills Road | |
36.7 | Right | 2.0 | 2044 Ligon Mill Road | |
38.7 | Left | 1.0 | US1A | Cross US1 |
39.7 | Right | 0.4 | Wakefield Pines Drive | |
40.1 | Left | 3.0 | Falls of the Neuse Road | |
43.1 | Right | 2.9 | Raven Ridge Road | |
46.0 | Left | 2.3 | 2002 Possum Track Road | |
48.3 | Right | 1.5 | Six Forks Road | |
49.8 | Right | 0.5 | Finish @ Blue Jay Point Park |
[ NCBC home page ]