Editor's Note: There are stores during the first 10 miles, but the Rest Stop noted is after 28 miles!
At | Turn | Go | On Segment | Notes |
0.0 | Start | 0.3 | Start @ Blue Jay Point Park | |
0.3 | Right | 1.5 | 1005 Six Forks Road | |
1.8 | Straight | 5.6 | 1907 New Light Road | Straight Across NC 98 |
7.4 | Straight | 5.9 | 1711 Bruce Garner Road | Granville County Line |
13.3 | Straight | 0.2 | 1141 Pokamoke Road | Straight Across NC 96 |
13.5 | Left | 3.3 | 1141 Gordon Moore Road | |
16.8 | Right | 0.1 | NC56 | Watch Traffic! |
16.9 | Left | 2.0 | Wes Sandling1200 | |
18.9 | Straight | 2.5 | 1625 (no sign) Granville Co. | Rough Road, Long Hill |
21.4 | Left | 1.0 | 1625 Grove Hill Road | |
22.4 | Left | 2.8 | 1629 Flat Rock Road | Rough Road, UP Hill! |
25.2 | Right | 0.4 | 1625 UNMARKED at Stop Sign | |
25.6 | Straight | 0.6 | 1705/1707 Suitts Store Road | Straight Across NC56 |
26.2 | Right | 0.4 | 1706 Evans Road | |
26.6 | Left | 1.1 | 1705 Suitts Store Road | |
Break - Dangerous Intersection | Kelsey's Store on NC96 | |||
27.7 | Right | 0.5 | NC96 | |
28.2 | Left | 1.6 | 1711 Wayside Farm Rd (Unmarked) | |
29.8 | Right | 9.8 | 1711 Bruce Garner Rd | Becomes New Light 1907 |
39.6 | Straight | 1.5 | 1005 Six Forks Road | Straight Across NC98 |
41.1 | Left | 0.3 | 1847 Pleasant Union Church Rd | Enter Park |
41.4 | Finish @ Blue Jay Point Park |
[ NCBC home page ]