At | Turn | Go | On Segment | Comments |
0.0 | 0.0 | Start @ Blue Jay Point | ||
0.0 | Right | 0.5 | 1847 Pleasant Union Church Road | |
0.5 | Right | 1.5 | 1005 Six Forks Road | |
2.0 | Straight | 7.9 | 1711 Bruce Garner | Straight Across NC98 |
9.9 | Left | 1.7 | 1710 Lawrence | |
11.6 | Right | 2.3 | 1709 Horseshoe Road | |
13.9 | Straight | 7.4 | NC96 | Straight at NC96/Brassfield Stop Sign |
21.3 | Right | 1.6 | 1643 Eaton Road | |
22.9 | Left | 2.2 | 1622 Cannady Mill Road | |
25.1 | Right | 3.8 | 1613 Fairport Road | |
28.9 | Left | 2.6 | 1101 Charley Grissom Road | Ruin Creek Wall |
31.5 | Left | 0.3 | 1101 South Lynn Bank Road | |
31.8 | Right | 1.5 | 1105 Kitrell College Road | |
33.3 | Left | 0.1 | US1 | Break at Store (Eat Mo Chicken!) |
33.4 | Right | 2.8 | 1551 Main St. | Kittrell, NC |
36.2 | Right | 7.3 | 1549 Bobbitt Road | |
43.5 | Right | 4.2 | 1211 West River Road | Becomes Manson St |
47.7 | Left | 0.2 | US1A Main Street | Franklinton, NC |
47.9 | Right | 0.2 | NC56 Green Street | |
48.1 | Left | 0.7 | Cheatham Street | |
48.8 | Straight | 4.4 | 1127 Pokamoke Road | Straight Across US1 |
53.2 | Straight | 11.5 | 1711 Bruce Garner | Straight Across NC96 |
64.7 | Straight | 1.5 | 1005 Six Forks Road | Straight Across NC98 |
66.2 | Left | 0.5 | 1847 Pleasant Union Church Rd | |
66.7 | Finish @ Blue Jay Point Park |
[ NCBC home page ]