Editor's Note: Cue sheet provided by Allen "Budman"
Walker.
This is a Hilly Route and a real "Tongue Dragger".
Distance | Cumulative Distance | Description | |||
0.0 | Right on Six Forks Road | *Indicates Sprint Lines | |||
1.5 | 1.5 | Cross Hwy 98 | |||
4.1 | 5.6 | Right on Pernell Road | |||
3.5 | 9.1 | Left on Mangum Dairy Road | *Indicates Break | ||
1.9 | 11.0 | Right on Bold Run Hill Road | |||
2.7 | 13.7 | Left on Pernell Road | *Indicates Detour | ||
3.0 | 16.7 | Cross Hwy 1 | |||
0.8 | 17.5 | Right on Oak Avenue | |||
0.3 | 17.8 | *Wake Forest City Limits | |||
0.4 | 18.2 | Right on Main Street | |||
0.1 | 18.3 | Left on Cedar Avenue | |||
0.3 | 18.6 | Cross Chestnut Avenue | |||
0.2 | 18.8 | Right on White Street | |||
0.9 | 19.7 | Left on Roosevelt Avenue/Wait Street | |||
1.1 | 20.8 | Right on Jones Dairy Road | |||
0.8 | 21.6 | Right on Chalks Road | |||
2.6 | 24.2 | *Rolesville City Limits | |||
0.3 | 24.5 | Right on Watkins Farm Road | |||
1.1 | 25.6 | Cross Hwy 401 (S. Main Street) | |||
1.0 | 26.6 | Left on Quarry Road | |||
1.3 | 27.9 | Right on Lassiter Road | |||
1.0 | 28.9 | Right on Mitchell Mill Road | |||
0.3 | 29.2 | Cross Fowler Road | |||
1.5 | 30.7 | Cross Rolesville Road | |||
3.2 | 33.9 | BREAK at Phillips 66 | |||
1.2 | 35.1 | Cross Hwy 401 | Due to construction on Forestville, keep | ||
2.6 | 37.7 | Right on Burlington Mill Road | straight after crossing 401 until you get to | ||
1.2 | 38.9 | Left on Forestville Road | 1-A. Then follow directions on map. | ||
2.8 | 41.7 | Right on Hwy 1-A | |||
0.9 | 42.6 | Right on Holding Avenue (Stone Church on corner) | |||
0.1 | 42.7 | Left on White Street | |||
0.3 | 43.0 | Cross Elm Street | |||
0.3 | 43.3 | Cross Roosevelt Avenue | |||
1.9 | 45.2 | *County Line | |||
1.6 | 46.8 | *Youngsville City Limits | |||
0.3 | 47.1 | Left on Hwy 96 (Cross Street) | |||
0.2 | 47.3 | Left on 96 (Main Street) | |||
0.3 | 47.6 | Right on 96 (College Street) | |||
0.6 | 48.2 | Left on 96 | |||
1.0 | 49.2 | Cross Hwy 1 | |||
4.8 | 54.0 | Left at Pocomoke | |||
0.2 | 54.2 | *County Line | |||
5.6 | 59.8 | *County Line | |||
5.6 | 65.4 | Cross Hwy 98 | |||
1.6 | 67.0 | Left at Blue Jay Point |
[ NCBC home page ]