Contributed by David Easter.
Start at McCuller's Crossroads.
| At | Turn | Go | On Segment |
| 0.0 |
0.0 |
Start @ McCuller's Crossroads Food Lion | |
| 0.0 | L | 0.8 | Ten-Ten • SR 1010 |
| 0.8 | R | 1.4 | Fanny Brown • SR 2723 |
| 2.3 | L | 1.0 | Banks |
| 3.2 | R | 0.2 | Old Stage • SR 1006 |
| 3.4 | L | 3.7 | Rock Service Station |
| 7.1 | X | 1.0 | Hwy 42 |
| 8.1 | X | 5.0 | Johnston County Line |
| 13.1 | R | 0.7 | Hwy 210 |
| 13.8 | L | 3.4 | Old Stage • SR 1006 @ Harnett County Line |
| 17.2 | X | 0.0 | Old Stage • SR 1006 |
| 17.2 | X | 4.0 | Hwy 55 |
| 21.2 | R | 1.9 | Leslie Campbell • SR 2084 |
| 23.1 | R | 0 | Hwy 27/421 |
| 23.5 | R | 3.4 | Johnson Farm • SR 1542 |
| 26.9 | L | 3.7 | Matt. Mill Pond • SR 1510 |
| 30.6 | R | 1.3 | Hwy 210 |
| 31.9 | X | 0.1 | Hwy 55 • Rest Stop |
| 32.0 | L | 0.7 | East Broad St • SR 1500 |
| 32.7 | R | 0.8 | Junny • SR 1501 |
| 33.5 | X | 0.2 | Wake County Line |
| 33.7 | R | 3.9 | Kennebec • SR 2762 |
| 37.6 | R | 2.0 | Kennebec • SR 2754 |
| 39.6 | X | 1.3 | Hwy 42 |
| 40.9 | L | 1.6 | Hilltop • SR 2751 |
| 42.5 | ST | 1.3 | Hilltop-Needmore • SR 1393 @ Hwy 401 |
| 43.8 | R | 2.2 | Johnson Pond • SR 1404 |
| 46.0 | R | 0.6 | Optimist Farm • SR 1390 |
| 46.6 | L | 1.2 | Lake Wheeler • SR 1375 |
| 47.8 | R | 0.6 | Ten-Ten • SR 1010 |
| 48.3 | X | 0.1 | Hwy 401 |
| 48.4 | L | Finish @ McCuller's Crossroads Food Lion |
Page maintained by Tom Sheffield and last
revised on Thrusday, March 9th, 2000.
[ NCBC home page ]