Contributed by Allen Walker:
Starts at Blue Jay Point Park
Editor's Note: When Allen Walker leads this ride, it normally starts at the
Durant Road Food Lion. Unfortunately, the weather normally mis-behaves (rain,
snow, sleet, even a hurricane or two). So in hopes of changing our luck on this
(otherwise excellent) ride, I changed the queue sheet to Start/Finish at Blue
Jay Point.
| At | Turn | Go | On Segment | Notes |
| 0.0 | Start | 0.5 | Start @ Blue Jay Point Park | |
| 0.5 | Right | 1.5 | 1005 Six Forks Road | |
| 2.0 | X | 4.1 | Cross NC98 | |
| 6.1 | Right | 8.0 | Purnell Road | |
| 14.1 | X | 0.8 | US1 | |
| 14.9 | X | 0.6 | Oak Street | |
| 15.5 | Left | 2.7 | Main Street (US1A) | |
| 18.2 | Right | 0.3 | Main Street (NC96) | Stop at Store on Right |
| 18.5 | Right | 0.1 | Cross Street (NC96) | |
| 18.6 | BR | 3.8 | Cross Street | Becomes White Street in WF |
| 22.4 | Left | 1.1 | Roosevelt St (NC98) | |
| 23.5 | Right | 0.7 | Jones Dairy Road | |
| 24.2 | Right | 2.8 | Chalks Road | |
| 27.0 | Right | 1.1 | Averette Road | |
| 28.1 | X | 3.2 | Main Street (US401) | Downtown Rolesville |
| 31.3 | Right | 4.3 | Mitchell Mill Road | |
| 35.6 | Left | 1.0 | US401 | |
| 36.6 | Right | 3.6 | Perry Creek Road | Becomes Durant Road @ US1 |
| 40.2 | Right | 1.4 | 2010 Raven Ridge Road | |
| 41.6 | X | 2.9 | 2000 Falls of the Neuse Rd | |
| 44.5 | Left | 2.3 | 2002 Possum Track Road | |
| 46.8 | Right | 1.5 | 1005 Six Forks Road | |
| 48.3 | Right | 0.5 | 1847 Blue Jay Point Park | |
| 48.8 | Finish @ Blue Jay Point Park |
Page maintained by Tom Sheffield and last
revised on Sunday, January 23, 2000.
[ NCBC home page ]