Contributed by Jack Powell:
Notes: Includes Captain Jack's fun Flat Creek Wall & Ruin Creek Wall, plus 8
County Line Sprints.
Editor's Note: This is a very difficult Century, for this neck of the woods.
| At | Turn | Go | On Segment | Comments |
| 0.0 | 0.0 | Start @ Blue Jay Point | ||
| 0.0 | Right | 1.5 | 1005 Six Forks Road | |
| 1.5 | X | 3.2 | Cross NC98 | Becomes 1907 New Light |
| 4.7 | Left | 4.2 | 1901 Old Weaver Road | |
| 8.9 | X | 1.4 | Cross NC50 | Continue on 1901 |
| 10.3 | Right | 1.4 | 1728 Cash Road | Granville County Line |
| 11.7 | X | 0.8 | 1724 Northside Road | |
| 12.5 | X | 2.6 | Cross US15 | Becomes 1103 |
| 15.1 | X | 1.1 | Cross RR Tracks | Bad Tracks with hole in right lane |
| 16.2 | Left | 0.2 | 1174 Westbrook Drive | Downtown Butner, NC |
| 16.4 | Right | 1.1 | 1120 Veasey Road | at water tank |
| 17.5 | Left | 1.0 | 1004 Old 75 | Durham to Oxford Road |
| 18.5 | Sprint | 2.2 | 1004 Sprint Durham Co Line | |
| 20.7 | Right | 3.1 | 1615 Stagville Road | |
| 23.8 | X | 3.0 | Cross 1616 at Bahama, NC | Becomes Quail Roost Road |
| 26.8 | Right | 0.4 | US501 | |
| 27.2 | Right | 3.2 | 1601 Moores Mill Road | |
| 30.4 | Sprint | 3.1 | 1737 Sprint Person Co. Line | Flat Creek Wall |
| 33.5 | Right | 6.0 | 1715 Helena Moriah Road | Also Bethaney Church Road |
| 39.5 | Sprint | 6.1 | 1139 Sprint Granville County | Now Enon Road to Culbreth |
| 45.6 | Right | 2.2 | 1155 James Royster Road | Barham Siding Road |
| 47.8 | Left | 1.4 | 1004 Old 75 | Durham to Oxford Road |
| 49.2 | Right | 1.6 | 1160 Shock Overton Road | |
| 50.8 | Right | 0.1 | 1133 Belltown Road | |
| 50.9 | Left | 1.5 | 1192 Bryan's Hill Road | |
| 52.4 | Right | 0.3 | US15 | |
| 52.7 | Left | 2.8 | 1618 Sam Ursy Road | |
| 55.5 | Left | 0.4 | NC96 | |
| 55.9 | Right | 1.6 | 1643 Eaton Road | |
| 57.5 | Left | 2.2 | 1622 Cannady Mill Road | |
| 59.7 | Right | 3.6 | 1613 Fair Port Road | |
| 63.3 | Sprint | 0.2 | 1103 Sprint Vance Co. Line | |
| 63.5 | Left | 2.6 | 1101 Charley Grissom Road | Ruin Creek Wall |
| 66.1 | Left | 0.3 | 1101 South Lynn Bank Road | |
| 66.4 | Right | 1.5 | 1105 Kitrell College Road | Sign Hidden |
| 67.9 | Left | 0.1 | US1 | store |
| 68.0 | Right | 2.8 | 1551 Main St. | Kittrell, NC |
| 70.8 | Right | 0.7 | 1549 Bobbitt Road | |
| 71.5 | Sprint | 4.5 | 1243 Sprint Franklin Co. Line | Now Walter Grissom Road |
| 76.0 | Straight | 0.3 | 1003 Sims Bridge Road | Continue straight ahead |
| 76.3 | X | 1.8 | 1003 Cross Tar River | |
| 78.1 | Right | 4.2 | 1211 West River Road | Becomes Manson St |
| 82.3 | Left | 0.2 | US1A Main Street | Franklinton, NC |
| 82.5 | Right | 4.0 | NC56 Green Street | |
| 86.5 | Sprint | 0.7 | 1713 Sprint Granville Co. Line | |
| 87.2 | Left | 0.6 | 1707 Suitts Store Road | |
| 87.8 | Right | 0.4 | 1706 Evans Road | |
| 88.2 | Left | 1.1 | 1705 Suitts Store Road | |
| 89.3 | Right | 0.4 | NC96 | |
| 89.7 | Left | 1.7 | 1711 Wayside Farm Road | |
| 91.4 | Right | 4.3 | 1711 Bruce Garner Road | |
| 95.7 | Sprint | 5.7 | 1907 Sprint Wake Co. Line | Now 1907 New Light Road |
| 101.4 | X | 1.5 | Cross NC98 | Now 1005 Six Forks Road |
| 102.9 | Left | Finish @ Blue Jay Point |
Page maintained by Tom Sheffield and last
revised on Monday, January 24, 2000.
[ NCBC home page ]