Contributed by Jack Powell & Donna Powell:
Notes: The route has been modified to exclude the SAG stops that are part of the
route cue sheets that are used during the Rally.
Editor's Note: So "hammers" have been known to average over 23mph on
this route.
At | Turn | Go | On Segment | Comments |
0.0 | 0.0 | Start @ Blue Jay Point | ||
0.0 | Right | 1.5 | 1005 Six Forks Road | |
1.5 | X | 3.2 | Cross NC98 | Becomes 1907 New Light |
4.7 | Left | 4.2 | 1901 Old Weaver Road | |
8.9 | X | 1.4 | Cross NC50 | Continue on 1901 |
10.3 | Right | 1.4 | 1728 Cash Road | Granville County Line |
11.7 | X | 0.8 | 1724 Northside Road | |
12.5 | X | 2.6 | Cross US15 | Becomes 1103 |
15.1 | X | 1.1 | Cross RR Tracks | Bad Tracks with hole in right lane |
16.2 | Right | 1.2 | 1103 Central Ave (bear right) | Downtown Butner, NC |
17.4 | Left | 0.1 | 33rd Street | |
17.5 | Left | 0.4 | 1004 Old 75 | Durham to Oxford Road |
17.9 | Right | 2.0 | 1121 Mt. Butner Road | Suffer |
19.9 | Right | 4.6 | 1123 Roberts Chapel Road | |
24.5 | Left | 4.1 | 1126 Range Road | No road sign at intersection |
28.6 | Right | 0.7 | 1139 Enon Road | |
29.3 | X | 1.5 | Cross Culbreth Road | |
30.8 | Right | 2.2 | 1155 James Royster Road | Barham Siding Road |
33.0 | Left | 1.3 | 1004 Old 75 | Durham to Oxford Road |
34.4 | Right | 1.6 | 1160 Shock Overton Road | |
36.0 | Right | 0.1 | 1133 Belltown Road | |
36.1 | Left | 1.5 | 1192 Bryan's Hill Road | |
37.6 | Right | 0.3 | US15 South | Careful! Busy road! |
37.9 | Left | 2.8 | 1618 Sam Ursy Road | |
40.7 | Right | 5.3 | NC96 South | |
46.0 | X | 2.1 | Cross NC56 @ Wilton, NC | Bear left to stay on NC96 South |
48.1 | Left | 0.9 | NC96 South | |
49.0 | Right | 1.7 | 1711 Wayside Farm Road | |
50.7 | Right | 4.3 | 1711 Bruce Garner Road | |
55.0 | Sprint | 5.7 | 1907 Sprint Wake Co. Line | Now 1907 New Light Road |
60.7 | X | 1.5 | Cross NC98 | Now 1005 Six Forks Road |
62.2 | Left | Finish @ Blue Jay Point |
Page maintained by Tom Sheffield and last
revised on Monday, October 29, 2001.
[ NCBC home page ]