Editor's Note: An appropriately named course.
| At | Turn | Go | On Segment | Notes |
| 0.0 | Start | Start @ Durant Road Food Lion | ||
| 0.0 | Right | 1.4 | 2010 Raven Ridge Road | |
| 1.4 | X | 2.9 | Cross Falls of the Neuse Rd | Continue on Raven Ridge Road |
| 4.3 | Left | 2.4 | 2002 Possum Track Road | |
| 6.7 | Right | 1.9 | Norwood Road | |
| 8.6 | Right | 0.3 | 1844 Mt Vernon Church Road | |
| 8.9 | Left | 2.0 | 1844 Mt Vernon Church Road | Bear left before School |
| 10.9 | Right | 1.6 | 1846 Peed Road | |
| 12.5 | Right | 0.2 | NC98 | |
| 12.7 | Left | 1.1 | 1908 Ghoston Road | |
| 13.8 | Left | 2.1 | 1907 New Light Road | |
| 15.9 | Left | 4.3 | 1901 Old Weaver Road | |
| 20.2 | Right | 4.1 | 1906 Beaver Dam Road | |
| 24.3 | Left | 0.6 | 1711 Bruce Garner Road | |
| 24.9 | Left | 1.7 | 1710 Lawrence Road (BR1) | |
| 26.6 | Right | 2.4 | 1709 Horseshoe Road (BR1) | |
| 29.0 | Straight | 1.5 | NC96 (BR1) | |
| 30.5 | Right | 1.9 | 1705 Old Franklinton Road | |
| 32.4 | Right | 1.1 | 1705 Suitt Store Road | |
| 33.5 | Break | Western Wear Store | (BREAK) | |
| 33.5 | Left | 1.1 | 1705 Suitts Store Road | Back the way you came |
| 34.6 | Right | 2.2 | 1706 Evans Road | |
| 36.8 | Left | 0.7 | 1141 Gordon Moore Road | |
| 37.5 | Right | 0.3 | NC56 East | |
| 37.8 | Right | 0.6 | 1202 Fred Wilder Road | |
| 38.4 | Right | 1.5 | 1134 Long Mill Road | |
| 39.9 | X | 2.7 | Cross 1127 Pocomoke Road | Continue on 1134 Long Mill Rd |
| 42.6 | Right | 0.3 | NC96 (Regroup) | Optional SHORT Break |
| 42.9 | Left | 4.2 | 1140 John Mitchell Road | Becomes 1716 Graham Sherron |
| 47.1 | Left | 2.3 | 1717 Woodland Church Road | |
| 49.4 | Right | 1.0 | 1922 Camp Kanata Road | |
| 50.4 | Right | 0.4 | 1909 Purnell Road | |
| 50.8 | Right | 2.7 | 1912 Bold Run Hill Road | |
| 53.5 | Left | 1.9 | 1911 Mangum Dairy Road | |
| 55.4 | Right | 3.5 | 1909 Purnell Road | |
| 58.9 | Left | 4.1 | 1907 New Light Road | |
| 63.0 | X | 3.0 | Cross NC98 | Continue on Six Forks Road |
| 66.0 | Left | 0.2 | 2002 Possum Track Road | |
| 66.2 | Right | 1.6 | 2005 Honeycutt Road | |
| 67.8 | Left | 0.6 | 2007 Brassfield Road | |
| 68.4 | Left | 0.4 | 2007 Brassfield Road | |
| 68.8 | Right | 1.9 | 2010 Raven Ridge Road | |
| 70.7 | X | 1.4 | 2000 Falls of the Neuse Road | Continue on Raven Ridge Road |
| 72.1 | Left | Finish | Finish @ Durant Road Food Lion |
[ NCBC home page ]