 
 
A relatively flat and scenic ride northeast of
Rolesville, through Bunn, and beyond Lake Royale
Begins and Ends at Food Lion on Hwy 401 in Rolesville, NC.
| At | Turn | Go | On Segment | Comments | 
| 0.0 | 0.0 | Start @ Rolesville Food Lion | ||
| 0.0 | Right | 0.5 | US401 | |
| 0.5 | Right | 1.1 | 1003 Rolesville Road | |
| 1.6 | Left | 2.7 | 2305 Quarry Road | |
| 4.3 | Left | 1.3 | 2224 Mitchell Mill Road | |
| 5.6 | Left | 0.2 | NC96 Zebulon Road | |
| 5.8 | Right | 2.0 | 2303 Halifax Road | |
| 7.8 | Left | 5.3 | 1720 Hopkins Chapel Road | Old Halifax Road | 
| 13.1 | Left | 2.4 | 1719 Elementary School Road | |
| 15.5 | Left | 0.2 | NC39 Main Street | Downtown Bunn, NC | 
| 15.7 | Right | 2.6 | 1609 Baptist  Church Road | |
| 18.3 | Left | 2.3 | 1611 Sledge Road | |
| 20.6 | Right | 2.1 | 1636 | |
| 22.7 | Straight | 0.8 | 1629 | Road bears to left after intersection | 
| 23.5 | Right | 3.3 | 1630 | becomes 1320 Edgerton Road | 
| 26.8 | Left | 2.0 | 1321 Lancaster Store Road | cross NC581 then left on 1321 | 
| 28.8 | Left | 4.6 | 1308 Richardson Road | becomes 1639 Duke Memorial Rd | 
| 33.4 | Straight | 1.1 | NC581 - BREAK | Justice, NC - Store on Right | 
| 34.5 | Left | 1.4 | 1002 | |
| 35.9 | Right | 1.6 | 1613 Dunn Road | |
| 37.5 | Left | 0.5 | 1001 | |
| 38.0 | Right | 6.4 | Ferrell's Bridge Road | Cross NC39 & NC98 then right after 98 | 
| 44.4 | Right | 1.6 | 1717 John
Winstead Road | |
| 46.0 | Right | 2.8 | 1720 Hopkins
Chapel Road | Old Halifax Road | 
| 48.8 | Right | 2.0 | 2303 Halifax Road | |
| 50.8 | Left | 0.2 | NC96 Zebulon Road | |
| 51.0 | Right | 1.3 | 2224 Mitchell
Mill Road | |
| 52.3 | Right | 2.7 | 2305 Quarry Road | |
| 55.0 | Right | 1.1 | 1003 Rolesville
Road | |
| 56.1 | Left | 0.5 | US401 | |
| 56.6 | Left | Finish @ Rolesville Food Lion | 
[ NCBC home page ]