This is intended to be a difficult route. The total mileage is correct, however the mileage for some of the segments may be slightly incorrect. Until such time as I have time to verify the exact mileage for those segments, I've marked them with a * on the cue sheet.
| At | Turn | Go | On Segment | Notes |
| 0.0 | Start | 0.4 | Start @ Blue Jay Point Park | |
| 0.4 | Right | 1.5 | 1005 Six Forks Road | |
| 1.9 | Straight | 4.1 | 1711 New Light Road | Straight Across NC 98 |
| 6.0 | Right | 5.5 | 1909 Purnell Road | |
| 11.5 | Left | 1.0 | 1922 Camp Kanata Road | Left @ the blinking light |
| 12.5 | Left | *2.1 | 1717 Woodland Church Road | |
| 14.6 | Right | *1.0 | 1717 Woodland Church Road | |
| 15.6 | Right | 1.4 | 1715 Hugh Davis Road | |
| 17.0 | Left | 0.7 | NC96 | |
| 17.7 | Right | 0.2 | 1127 Pokamoke Road | |
| 17.9 | Left | 3.3 | 1141 Gordon Moore Road | |
| 21.2 | Right | 0.1 | NC56 | Busy Road for a very short time |
| 21.3 | Left | *2.1 | 1200 | |
| 23.4 | Straight | *2.7 | 1625 Grove Hill Road | Nice long hill out here! |
| 26.1 | Left | *1.0 | 1625 Grove Hill Road | Just stay on the hard-top. |
| 27.1 | Right | 0.2 | 1629 Flat Rock Road | |
| 27.3 | Right | 1.7 | 1623 Philo White Road | |
| 29.0 | Right | 2.7 | 1622 Cannadys Mill Rd (BR1) | Cross Tar River |
| 31.7 | Left | 1.6 | 1643 Eaton Rd | |
| 33.3 | Left | 0.4 | NC96 | |
| 33.7 | Right | 2.6 | 1618 Sam Usry Rd | |
| 36.3 | Right | 0.3 | US15 | Busy Road for a very short time |
| 36.6 | Left | 1.3 | 1192 Bryans Hill Rd | Cross I85 |
| 37.9 | Left | 3.7 | 1133 Belltown Rd | |
| 41.6 | Right | 1.3 | 1132 Tally Ho Rd | |
| 42.9 | Left | 2.1 | 1127 Creedmoor Road | REST STOP at BP (Stem, NC) |
| 45.0 | Straight | 0.2 | 1127 Creedmoor Road | Cross I85, then left on Hester Rd |
| 45.2 | Left | 1.9 | 1129 Hester Road | |
| 47.1 | Straight | 1.4 | 1129 Hester Road | Cross US15, Be careful!!! |
| 48.5 | Right | *2.2 | 1636 Sam Moss Hayes Rd | |
| 50.7 | Left | *1.3 | 1636 Sam Moss Hayes Rd | Only left turn out there, don't miss it! |
| 52.0 | Straight | 1.5 | 1702 | |
| 53.5 | Right | 2.9 | 1700 Brassfield Road | |
| 56.4 | Straight | 0.1 | Cross NC50 | Becomes Church Street |
| 56.5 | Left | 2.6 | 1724 Elm Street/Northside Rd | |
| 59.1 | Left | 1.3 | 1728 Cash Road | |
| 60.4 | Left | 3.0 | 1901 Old Weaver Trail | |
| 63.4 | Left | 4.3 | 1906 Beaver Dam Rd | |
| 67.7 | Right | 7.3 | 1907 Bruce Garner/New Light | Heading for the porch! |
| 75.0 | Straight | 1.5 | 1005 Six Forks Road | Straight Across NC 98 |
| 76.5 | Left | 0.4 | 1847 Pleasant Union Ch Rd | |
| 76.9 | Finish @ Blue Jay Point Park |
[ NCBC home page ]