 
 
Editor's Note: This route has a good mix of rollers and flats, and passes through bustling downtown Youngsville on the way to the break in downtown Franklinton.
| At | Turn | Go | On Segment | Notes | 
| 0.0 | 0.5 | Start @ Blue Jay Point Park | ||
| 0.5 | Right | 1.5 | 1005 Six Forks Road | |
| 2.0 | Straight | 4.3 | 1711 New Light Road | Straight Across NC 98 | 
| 6.3 | Right | 5.7 | 1909 Purnell Road | |
| 12.0 | Left | 1.1 | Camp Kanata Road | |
| 13.1 | Right | 0.5 | 1717 Woodland Ch Road | |
| 13.6 | Left | 0.8 | 1717 Woodland Ch Road | Might be called "Bud Smith Road" | 
| 14.4 | Straight | 4.3 | 1147 Holden Road | Straight Across US1 | 
| 18.7 | Straight | 0.3 | NC96 | Main Street in Youngsville | 
| 19.0 | Straight | 2.1 | 1100 Main Street (BR2) | |
| 21.1 | Left | 7.2 | 1105 Mays Crossroads Road | |
| 28.3 | Straight | 2.5 | 1003 | Straight Across NC56 | 
| 30.8 | Left | 4.5 | 1211 | At Mitchiner's Crossroads | 
| 35.3 | Left | 0.1 | Main Street US1A | Main Street in Franklinton | 
| 35.4 | 0.0 | BREAK | Store @ Intersection US1A/NC56 | |
| 35.4 | Right | 0.2 | Green Street NC56 | |
| 35.6 | Left | 0.7 | Cheatham Street | |
| 36.3 | Right | 4.4 | 1127 Pokamoke Road | Straight Across US1 | 
| 40.7 | Straight | 11.5 | 1711 Bruce Garner Road | Straight Across NC96 | 
| 52.2 | Straight | 1.5 | 1005 Six Forks Road | Straight Across NC98 | 
| 53.7 | Left | 0.5 | 1847 Blue Jay Point Park | |
| 54.2 | Finish @ Blue Jay Point Park | 
Page maintained by Tom Sheffield and last
revised on Tuesday, December 21, 1999. 
[ NCBC home page ]