 
 
Editor's Note: A very challenging course.
| At | Turn | Go | On Segment | Notes | 
| 0.0 | 0.5 | Start @ Blue Jay Point Park | ||
| 0.5 | Right | 1.5 | 1005 Six Forks Road | |
| 2.0 | Straight | 8.5 | 1711 New Light Road | Straight Across NC 98 | 
| 10.5 | Left | 3.6 | 1710 Lawrence Road | |
| 14.1 | Left | 3.4 | 1709 Horseshoe Road | |
| 17.5 | Right | 0.8 | 1720 Pope Road | |
| 18.3 | Left | 0.2 | 1700 Brassfield Road | |
| 18.5 | Right | 1.9 | 1702 | To Mt. Energy | 
| 20.4 | Straight | 7.2 | 1702 Moss Hayes Road | Straight Across NC 56 | 
| 27.6 | Right | 0.9 | 1635 Tar River Road | |
| 28.5 | Left | 2.9 | 1633 Tom Hunt Road | |
| 31.4 | Right | 2.5 | NC96 | To Wilton | 
| 33.9 | Straight | 0.4 | NC96 | |
| 34.3 | Left | 1.9 | 1705 Old Franklinton Road | |
| 36.2 | Right | 1.0 | 1705 Suitts Store Road | |
| 37.2 | 0.0 | BREAK | Kelsey's Western Wear Store | |
| 37.2 | Left | 2.9 | NC96 | |
| 40.1 | Right | 1.0 | 1139 Sid Mitchell Road | |
| 41.1 | Right | 2.6 | 1716 Graham Sherron Rd | |
| 43.7 | Left | 2.2 | 1717 Woodland Ch Road | Take 2 lefts to stay on Woodland | 
| 45.9 | Right | 1.1 | 1922 Camp Kanata Road | |
| 47.0 | Right | 2.0 | 1909 Purnell Road | |
| 49.0 | Left | 2.5 | 1917 Stoney Hill Road | |
| 51.5 | Right | 3.5 | NC98 | Busy Road with Wide Shoulder | 
| 55.0 | Left | 1.5 | 1005 Six Forks Road | |
| 56.5 | Left | 0.5 | 1847 Blue Jay Point Park | |
| 57.0 | Finish @ Blue Jay Point Park | 
Page maintained by Tom Sheffield and last
revised on Tuesday, December 28, 1999. 
[ NCBC home page ]