Mt. Energy & Creedmoor | ||||
At | Turn | Go | On Segment | Notes |
0.0 | Start | 0.3 | Start @ Blue Jay Point Park | |
0.3 | Right | 1.5 | 1005 Six Forks Road | |
1.8 | Straight | 11.5 | 1711 New Light Road | Straight Across NC 98 |
13.3 | Left | 1.9 | NC96 | |
15.2 | Right | 1.1 | 1705 Suitts Store Road | |
16.3 | Right | 0.4 | 1706 Evans Road | |
16.7 | Left | 0.6 | 1707 Suitts Store Road | |
17.3 | Straight | 0.4 | 1625 Grove Hill Road | Straight Across NC56 |
17.7 | Left | 3.1 | 1629 Flat Rock Road | |
20.8 | Right | 1.7 | 1623 Philo White Road | |
22.5 | Left | 1.5 | 1622 Cannadys Mill Road | |
24.0 | Right | 0.3 | NC96 | |
24.3 | Left | 2.8 | 1633 Tom Hunt Road | |
27.1 | Right | 0.8 | 1635 Tar River Road | |
27.9 | Left | 5.6 | 1636 Sam Moss Hayes Road | |
Break | NC56 in Mt Energy | |||
33.5 | Straight | 1.5 | 1702 Moss Hayes Road | |
35.0 | Right | 2.9 | 1700 Brassfield Road | |
37.9 | Straight | 0.1 | Cross NC50 | Becomes Church Street |
38.0 | Left | 3.7 | Elm Street/Northside Road | Straight at stop sign for Cash Rd |
41.7 | Left | 0.8 | 1725 Munns Road | Becomes Stool Tree Road |
42.5 | Right | 5.0 | 1901 Old Weaver Road | Becomes Cheek Road |
47.5 | Left | 3.6 | 1811 Patterson Road | |
51.1 | Left | 1.0 | NC98 | |
52.1 | Right | 3.2 | 1902 Kemp Road | |
55.3 | Left | 2.5 | 1901 Carpenter Pond Road | |
57.8 | Right | 2.8 | 1844 Mt Vernon Road | |
60.6 | Left | 2.4 | 1847 Pleasant Union Road | |
63.0 | Finish @ Blue Jay Point Park |
[ NCBC home page ]