 
 
Contributed by David Saussy:
Here is the cue sheet for my route from Parkway Pointe SC to Chapel Hill. It runs 55
miles, starting at Spin Cycle would add another three, I think.
| At | Turn | Go | On Segment | 
| 0.0 | Start at Parkway Point Shopping Center | ||
| Left | Cary Parkway | ||
| Right | Old Apex | ||
| Right | Salem Church | ||
| Left | Davis (becomes Salem) | ||
| Right | Hunter (becomes Olive Chapel) | ||
| Left | New Hill | ||
| Right | Tody Goodwin | ||
| Right | Farrington | ||
| Right | Old Farrington | ||
| Left | Barbee Chapel | ||
| Left | NC54 | ||
| Right | Country Club | ||
| Straight | E. Cameron | ||
| Right | Columbia | ||
| Left | Franklin (stop @ Brueggers) | ||
| Right | Franklin | ||
| Left | Mallette | ||
| Right | E. Cameron | ||
| Left | Ransom | ||
| Right | 501 (S. Columbia) | ||
| Left | Mt. Carmel Church | ||
| Straight | Farrington | ||
| Left | Martha's Chapel | ||
| Right | NC751 | ||
| Left | Lewter Shop | ||
| Left | Good Hope School | ||
| Right | Carpenter-Upchurch | ||
| Right | High House | ||
| Left | Jenks-Carpenter | ||
| Left | Collins | ||
| Left | Leonard Christian | ||
| Straight | Waldo Rood | ||
| Right | MacArthur | ||
| Right | Cary Parkway | ||
| 55.0 | Left | Parkway Pointe | 
Page maintained by Tom Sheffield and last
revised on Tuesday, December 7, 1999. 
[ NCBC home page ]