This is a tough Metric, especially if the temperature is below 30F. The second half of this route is challenging.
At | Turn | Go | On Segment | Notes |
0.0 | Start | 0.5 | Start @ Blue Jay Point Park | |
0.5 | Right | 1.5 | 1005 Six Forks Road | |
2.0 | X | 3.2 | Cross NC98 | Becomes 1907 New Light Rd |
5.2 | Left | 4.2 | 1901 Old Weaver Road | |
9.4 | X | 1.4 | Cross NC50 | Continue on 1901 |
10.8 | Right | 3.4 | 1728 Cash Road | |
14.2 | Right | 2.8 | 1108 Clark Road | |
17.0 | Left | 0.4 | NC56 | |
17.4 | Right | 2.5 | 1215 Lyon Station Road | |
19.9 | Right | 0.6 | 1127 Brogden Road | |
20.5 | Left | 1.9 | 1129 Hester Road | |
22.4 | X | 5.0 | Cross US15 | Continue on 1129 |
27.4 | Left | 0.8 | NC56 | |
28.2 | Break | BREAK - Store
on Left |
Wilton, NC |
|
28.2 |
Left |
0.3 |
NC56 East |
Go East on NC56 after Break |
28.5 |
Left | 1.3 | 1631 Conyers Road |
|
29.8 | Right | 0.7 | Philo White Road |
|
30.5 | Straight | 2.2 | 1625 Grove Hill Road |
Bear right (sortof straight) |
32.7 | Right | 4.9 | 1625 Grove Hill Road |
Turn right to stay on pavement |
37.6 | Left | 0.1 | NC56 East | |
37.7 | Right | 0.6 | 1202 Fred Wilder Road | |
38.3 | Right | 1.5 | 1134 Long Mill Road | |
39.8 | X | 2.7 | Cross 1127 Pocomoke Road | Continue on 1134 Long Mill Rd |
42.5 | Right | 0.3 | NC96 | |
42.8 | Left | 4.2 | 1140 John Mitchell Road | Becomes 1716 Graham Sherron |
47.0 | Right | 2.9 | 1714 Woodland Church Road | |
49.9 | Left | 9.8 | 1711 Bruce Garner | Becomes 1907 New Light Rd |
59.7 | X | 1.5 | Cross NC98 | Becomes 1005 Six Forks Road |
61.2 | Left | 0.5 | Finish @ Blue Jay Point Park |
[ NCBC home page ]