Contributed by Mike Wallace:
Starts at Blue Jay Point Park
| At | Turn | Go | On Segment | Notes |
| 0.0 | Start | 0.5 | Start @ Blue Jay Point Park | |
| 0.5 | Left | 1.5 | 1005 Six Forks Road | |
| 2.0 | Left | 0.5 | 2002 Possum Track Road | |
| 2.5 | BR | 1.8 | 2002 Possum Track Road | Bear Right after Church |
| 4.3 | Right | 2.9 | 2010 Raven Ridge Road | |
| 7.2 | Left | 4.5 | 2000 Falls of the Neuse | |
| 11.7 | Right | 0.7 | 1967 Old NC98 | |
| 12.4 | Right | 2.5 | NC98 | |
| 14.9 | Right | 0.1 | Roosevelt Street (NC98) | Under RR Bridge then Left |
| 15.0 | Left | 3.9 | White Street | Becomes Cross Street in Y'ville |
| 18.9 | Left | 0.2 | Cross Street (NC96) | |
| 19.1 | Right | 1.9 | 1100 Main Street | Becomes Tarboro Road (BR2) |
| 21.0 | Left | 1.9 | 1105 Mays Crossroads Road | |
| 22.9 | BR | 3.8 | 1103 | Bear Right at Rebels store |
| 26.7 | X | 1.2 | US401 | Stop at Store on Left |
| 27.9 | BR | 2.6 | 1103 | |
| 30.5 | X | 6.4 | NC98 | |
| 36.9 | Right | 0.2 | 1720 Halifax Road | Becomes 2303 at CL |
| 37.1 | Left | 3.0 | 2310 Hopkins Chapel Road | |
| 40.1 | Right | 4.3 | 2308 Fowler Road | |
| 44.4 | Left | 5.5 | Mitchell Mill Road | |
| 49.9 | Left | 1.0 | US401 | |
| 50.9 | Right | 3.6 | Perry Creek Road | Becomes Durant Road @ US1 |
| 54.5 | Right | 1.4 | 2010 Raven Ridge Road | |
| 55.9 | X | 2.9 | 2000 Falls of the Neuse Rd | |
| 58.8 | Left | 2.3 | 2002 Possum Track Road | |
| 61.1 | Right | 1.5 | 1005 Six Forks Road | |
| 62.6 | Right | 0.5 | 1847 Blue Jay Point Park | |
| 63.1 | Finish @ Blue Jay Point Park |
Page maintained by Tom Sheffield and last
revised on Sunday, January 23, 2000.
[ NCBC home page ]