Editor's Note: Ridden at a reasonable pace, this is a VERY DIFFICULT century!
Road to Ruin |
||||
At | Turn | Go | On Segment | Notes |
0.0 | Start | 0.5 | Start @ Blue Jay Point Park | |
0.5 | Right | 1.5 | 1005 Six Forks Road | |
2.0 | Straight | 7.9 | 1711 New Light Road | Straight Across NC 98 |
9.9 | Left | 1.7 | 1710 Lawrence Road | |
11.6 | Right | 2.4 | 1709 Horseshoe Road | |
14.0 | Straight | 4.1 | NC96 | Straight Across NC56 at Wilton |
18.1 | Right | 6.3 | Cannady Mill Road | |
24.4 | Left | 0.5 | 1613 Fairport Road | |
24.9 | Right | 4.0 | 1600 Antioch Road | Follow BR1 Signs |
28.9 | Left | 0.4 | US158 | Cross I85 |
BREAK | Gas Station on US158 | |||
29.3 | Right | 2.4 | 1521 Huntsboro Road | Follow BR1 Signs |
31.7 | Right | 2.7 | 1552 Salem/Dabney Road | Follow BR1 Signs to Dabney |
34.4 | Right | 3.1 | 1126 Poplar Creek Road | Cross I85 |
37.5 | Left | 2.1 | US158 | Busy Road for a short time |
39.6 | Right | 1.8 | 1120 Academy Road | |
41.4 | Right | 2.0 | 1101 Grissom Road | |
43.4 | Right | 1.4 | 1101 Grissom Road | |
44.8 | Right | 2.9 | 1107 Briggs Road | |
47.7 | Left | 3.1 | 1110 Watkins/Peace Chapel | |
50.8 | Left | 0.9 | 1103 Fairport Road | |
51.7 | Left | 2.5 | 1101 Grissom Road | There's a hill out here somewhere |
54.2 | Left | 0.3 | 1101 Grissom Road | |
54.5 | Right | 1.6 | 1105 Oxford Road | |
BREAK | Gas Station at US1 | |||
56.1 | Straight | 0.1 | Main Street | Straight across US1 from Break |
56.2 | Left | 0.1 | Railroad Street | |
56.3 | Right | 0.1 | 1551 Main Street | |
56.1 | Right | 2.6 | 1579 N Williams St | Becomes 1555 - Cross US1 |
58.7 | Right | 4.3 | 1100 Egypt Road | |
63.0 | Left | 3.8 | 1203 Green Hill Road | |
66.8 | Right | 4.1 | 1202 Mt Olive Church Road | Straight Across NC56 |
70.9 | Right | 4.4 | 1134 Long Mill Road | |
75.3 | Right | 0.2 | NC96 | Optional Break (Store on left) |
75.5 | Left | 4.0 | 1140 John Mitchell Road | |
79.5 | Left | 2.1 | 1717 Woodland Church Road | |
81.6 | Right | 1.0 | 1922 Camp Kanata Road | |
82.6 | Right | 0.4 | 1909 Purnell Road | |
83.0 | Right | 2.7 | 1912 Bold Run Hill Road | |
85.7 | Right | 2.4 | 1911 Mangum Dairy Road | |
88.1 | Left | 0.6 | 1711 Bruce Garner Road | |
88.7 | Right | 4.3 | 1718 Rock Springs Ch Road | Becomes Beaver Dam Road |
93.0 | Left | 2.1 | 1901 Old Weaver Trail | |
95.1 | Right | 3.3 | 1907 New Light Road | |
98.4 | Straight | 1.5 | 1005 Six Forks Road | Straight Across NC98 |
99.9 | Left | 0.5 | 1847 Blue Jay Point Park | |
100.4 | Finish @ Blue Jay Point Park |
[ NCBC home page ]