 
 
Contributed by Gordon Strout.
A friendly and scenic ride through Wake, Franklin, and Vance Counties
Begin and End at Food Lion on Hwy 401 in Rolesville, NC.
| At | Turn | Go | On Segment | Comments | 
| 0.0 | 0.0 | Start @ Rolesville Food Lion | ||
| 0.0 | Right | 0.5 | US401 | |
| 0.5 | Right | 1.1 | E. Young Street | Rolesville Road | 
| 1.6 | Left | 2.7 | Quarry Road | |
| 4.3 | Left | 1.3 | Mitchell Mill Road | |
| 5.6 | Left | 0.2 | Zebulon Road | |
| 5.8 | Right | 2.0 | Halifax Road | |
| 7.8 | Left | 5.3 | Hopkins Chapel Road | Old Halifax Road | 
| 13.1 | Left | 2.4 | Elementary School Road | |
| 15.5 | Left | 0.2 | Main Street | Downtown Bunn, NC | 
| 15.7 | Right | 2.6 | E. Jewitt Ave. | Baptist Church Road | 
| 18.3 | Left | 1.7 | Sledge Road | |
| 20.0 | 0.7 | Store - Rest Stop #1 | ||
| 20.7 | Right | 2.1 | Sykes Road | |
| 22.8 | Left | 5.0 | Seven Paths Road | |
| 27.8 | X | 1.0 | Cross NC581 | |
| 28.8 | Left | 1.8 | Edward Best Road | |
| 30.6 | X | 1.2 | Cross NC56 | |
| 31.8 | Left | 3.7 | Fire Tower Road | |
| 35.5 | Left | 0.1 | NC561 | |
| 35.6 | Right | 3.1 | Duke Valentine Road | |
| 38.7 | Left | 2.4 | Trinity Church Road | |
| 41.1 | Left | 1.1 | US401 | |
| 42.2 | Right | 0.2 | NC39 | |
| 42.4 | Left | 3.3 | Rocky Ford Road | |
| 45.7 | 3.2 | Store - Rest Stop #2 | ||
| 48.9 | Left | 5.3 | Bobbitt Road | |
| 54.2 | Straight | 4.5 | Sims Bridge Road | |
| 58.7 | X | 1.1 | Cross NC56 | |
| 59.8 | Right | 1.8 | Hill Road | |
| 61.6 | Left | 1.8 | Cedar Creek Road | |
| 63.4 | Right | 0.6 | Tarboro Road | Store - Rest Stop #3 | 
| 64.0 | Left | 3.0 | NC96 | Cross Street | 
| 67.0 | Right | 0.6 | Oak Grove Church Road | |
| 67.6 | Left | 4.3 | Averette Road | |
| 71.9 | Right | 0.6 | US401 | |
| 72.5 | Left | Finish @ Rolesville Food Lion | 
Page maintained by Tom Sheffield and last
revised on Tuesday, January 18th, 2000. 
[ NCBC home page ]