Contributed by Jack Powell:
Notes: Captain Jack's infamous "Five County English Century". Starts
from Lake Wheeler Park, south of Raleigh on Lake Wheeler Road.
| At | Turn | Go | On Segment | Comments |
| 0.0 | Straight | 0.7 | Start @ Lake Wheeler Park | Shelter #4 |
| 0.7 | Right | 1.8 | 1375 Lake Wheeler Road | |
| 2.5 | X | 3.4 | 1010 TenTen | Rolesville Road |
| 5.9 | Left | 0.5 | 1393 Hill Top Needmore | |
| 6.4 | X | 2.2 | Cross US401 | 2751 Bear Right on Hill Top Road |
| 8.6 | X | 0.1 | Cross NC42 | |
| 8.7 | Left | 2.6 | 2748 Panther Lake Road | |
| 11.3 | Right | 2.6 | 1006 Old Stage Road | |
| 13.9 | Sprint | 0.8 | Sprint Johnston Co. Line | |
| 14.7 | Sprint | 0.1 | Sprint to "Stop Ahead" sign | |
| 14.8 | X | 7.6 | Harnett County & Hwy 210 | No Sprint - STOP |
| 22.4 | X | 2.1 | Cross 1516 Sheriff Johnson Rd | |
| 24.5 | X | 0.2 | Cross NC27 | |
| 24.7 | X | 4.5 | Cross US421 CAUTION | Now River Road |
| 29.2 | Sprint | 0.5 | Sprint Erwin City Limits | |
| 29.7 | Right | 2.6 | N 13th St Erwin | Cross Cape Fear River |
| 32.3 | Right | 5.0 | 1779 Beaver Dam Road | to Bunnlevel |
| 37.3 | Sprint | 0.3 | Sprint Bunnlevel City Limits | |
| 37.6 | Left | 0.4 | 2073 Pendercraft Road | Bypass 421 Bunnlevel |
| 38.0 | X | 5.8 | Cross US401 | Becomes 2030 McLeans Chapel |
| 43.8 | Right | 1.0 | 2045 Elliott Bridge Road | |
| 44.8 | X | 5.0 | Cross NC210 @ Flat Branch | Onto 1128 Darroch Road |
| 49.8 | Right | 0.6 | 1117 Nursery Road | |
| 50.4 | Right | 0.5 | NC27 | |
| 50.9 | Left | 3.4 | 1234 Leaflet | |
| 54.3 | Left | 0.1 | 1229 McDougal Road | |
| 54.4 | Right | 6.0 | 1280 McArthur | Hills, Hills, Hills |
| 60.4 | X | 0.8 | Cross US421 CAUTION! | |
| 61.2 | Sprint | 0.9 | Sprint Lee Co. Line | Main Street, Broadway, NC |
| 62.1 | Right | 1.0 | 1538 Harington Ave | At Fork (Buckhorn Road) |
| 63.1 | Left | 2.3 | 1547 Salem Church Road | |
| 65.4 | Right | 4.1 | NC42 | |
| 69.5 | Sprint | 2.3 | Sprint Chatham Co. Line | Cross Cape Fear River |
| 71.8 | X | 2.1 | Pass through Corinth, NC | |
| 73.9 | X | 2.3 | Cross Buckhorn Creek | HILL!!! |
| 76.2 | Sprint | 6.0 | Sprint Harnett Co. Line | At top of grade |
| 82.2 | Sprint | 0.8 | Sprint Wake Co. Line | Last Sprint |
| 83.0 | Left | 2.0 | 1101 Piney Grove-Wilbon Road | |
| 85.0 | Right | 0.6 | 1110 Wilbon Road | |
| 85.6 | Left | 1.8 | 1111 Old Powell Road | |
| 87.4 | X | 0.3 | Cross NC55 | |
| 87.7 | Left | 1.6 | 1399 James Slaughter Road | |
| 89.3 | Right | 0.3 | 1393 Bass Lake Road | |
| 89.6 | X | 2.2 | Cross 1301 Sunset Lake Road | Now Hilltop Needmore Road |
| 91.8 | Left | 1.0 | 1404 Johnston Pond Road | |
| 92.8 | Left | 2.7 | 1386 Bells Lake Road | |
| 95.5 | X | 1.3 | Cross 1010 TenTen Road | Now 1383 Graham Newton Road |
| 96.8 | Right | 3.4 | 1379 Penny Road | |
| 100.2 | Right | 1.7 | 1375 Lake Wheeler Road | |
| 101.9 | Right | 0.7 | Lake Wheeler Park Road | |
| 102.6 | Finish | Finish @ Lake Wheeler Park | Shelter #4 |
Page maintained by Tom Sheffield and last
revised on Tuesday, January 25, 2000.
[ NCBC home page ]