Contributed by David Cole.
Notes: The route has been modified to exclude the SAG stops that are part of the
route cue sheets that are used during the Rally.
| At | Turn | Go | On Segment | Comments |
| 0.00 | From | 0.00 | Shearon Harris Vistors' Center | |
| 0.00 | Left | 2.25 | 1127 New Hill - Holleman Road | |
| 2.25 | Straight | 4.30 | 1141 New Hill - Olive Chapel Road | Cross Old US 1; store at intersection. |
| 6.55 | Left | 0.28 | 1001 New Hill Road | Cross into Chatham County. |
| 6.83 | Straight | 1.84 | Highway 751 | Cross US 64. |
| 8.67 | Left | 2.57 | 1747 Horton's Pond Road | |
| 11.24 | Right | 4.08 | 1008 Farrington Road | |
| 15.32 | Left | 4.60 | 1721 Lystra Road | Pick up Bike Route 5 - big hill. |
| 19.92 | Right | 0.95 | 15-501 | Busy road - watch for traffic! |
| 20.87 | Left | 1.96 | 1532 Mann's Chapel Road | Stores at intersection. |
| 22.83 | Right | 0.17 | 1534 Poythress Road | |
| 23.00 | Left | 3.27 | 1536 Lamont Norwood Road | Follow road to left; Mann's Chapel on left. |
| 26.27 | Right | 1.05 | 1539 Jones Ferry Road | No road sign visible. |
| 27.32 | Left | 1.47 | 1539 Crawford Dairy Road | Frosty 'sTrading Post at intersection. |
| 28.79 | Left | 2.61 | 1545 Chicken Bridge Road | |
| 31.40 | Left | 5.58 | 1516 Old Graham Road | Road number shows as 1520 here. |
| 36.98 | Left | 2.25 | 1520 Russell Chapel Road | No road sign visible; pick up Bike Route 3. |
| 39.23 | Left | 0.54 | 15-501 | Follow Bike Route 3. |
| 39.77 | Right | 1.39 | 1713 Bynum Road | Follow Bike Route 3; Barricade at bridge!!! |
| 41.16 | Right | 2.45 | 1711 Bynum Ridge Road | Big hill. |
| 43.61 | Right | 2.47 | 1700 Mt. Gilead Church Road | |
| 46.08 | Left | 4.80 | Highway 64 East | Citgo store at Intersection. |
| 50.88 | Right | 6.74 | 1008 Beaver Creek Road | Wilsonville Exxon at intersection. |
| 57.62 | Left | 0.02 | 1963 Merry Oaks Road | |
| 57.64 | Straight | 0.20 | 1139 Daisy Street | Cross RR tracks, enter Wake County. |
| 57.84 | Left | 1.57 | 1011 Old US 1 | At Bonsol; pick up Bike Route 1. |
| 59.41 | Right | 3.88 | 1134 Shearon Harris Road | Drop Bike Route 1. |
| 63.29 | Right | 0.27 | 1127 New Hill - Holleman Road | |
| 63.56 | Right | 0.00 | Shearon Harris Vistors' Center |
Page maintained by Tom Sheffield and last
revised on Monday, October 29, 2001.
[ NCBC home page ]