Contributed by: Laura Weislo
Ride starts from Swift Creek Shopping Center at the intersection of Tryon Road
and Holly Springs Road/Walnut Street on the edge of Cary.
At | Turn | Go | On Segment | ||||||||
0.0 | R | 0.0 | Tryon Rd. | ||||||||
0.3 | R | 0.3 | Yates Mill Pond | ||||||||
2.2 | bR | 1.9 | Olde South | ||||||||
3.3 | R | 1.1 | Penny | ||||||||
5.0 | L | 1.7 | Graham Newton | ||||||||
6.3 | R | 1.3 | Ten Ten | ||||||||
6.8 | L | 0.5 | West Lake | ||||||||
8.4 | R | 1.6 | Optimist Farm | ||||||||
10.7 | R | 2.3 | Sunset Lake | ||||||||
11.1 | L | 0.4 | Holly Springs |
LOOP1A |
LOOP1B |
||||||
13.4 | L | 2.3 | 55 | 1.8 | L | Cass Holt | 1.8 | L | Cass Holt | ||
13.7 | R | 0.3 | Center/Avent Ferry | 2.2 | L | Buckhorn | 1.2 | L | Rouse | ||
13.7 | LOOP1 | 1.2 | L | Duncan Cook | 1.7 | R | Piney Grove Wilbon | ||||
14.7 | L | 1.0 | Piney Grove Wilbon | 1.6 | L | Piney Grove Wilbon | 0.5 | Rest Stop | |||
17.5 | L | 2.8 | Rest stop | 0.9 | Rest Stop | 1.4 | additional miles | ||||
17.5 | R | Wilbon Rd. | 3.9 | additional miles | |||||||
19.5 | L | 2.0 | 55 | ||||||||
19.7 | R | 0.2 | James Slaughter | ||||||||
21.7 | R | 2.0 | Bass Lake | ||||||||
21.9 | R | 0.2 | Sunset Lake | ||||||||
22.4 | L | 0.5 | Whitted | ||||||||
23.6 | L | 1.2 | Johnson Pond | ||||||||
23.6 | LOOP2 |
LOOP2 |
|||||||||
25.0 | X | 1.4 | Hilltop Needmore | R | Hilltop Needmore | ||||||
25.9 | L | 0.9 | Bells Lake | 1.0 | L | Lake Wheeler | |||||
27.0 | X | 1.1 | Optimist Farm | 3.3 | X | Ten Ten | |||||
28.5 | X | 1.5 | Ten Ten | 3.5 | L | Penny | |||||
29.8 | R | 1.3 | Penny | 0.1 | bR | Yates Mill Pond | |||||
31.5 | L | 1.7 | Olde South | 1.0 | bR | ||||||
32.6 | L | 1.1 | Yates Mill Pond | 2.7 | L | Tryon Rd | |||||
34.5 | L | 1.9 | Tryon Rd. | 0.3 | L | Campbell | |||||
34.8 | L | 0.3 | Campbell | 2.1 | additional miles |
Page maintained by Tom Sheffield and last
revised on Monday, January 17, 2000.
[ NCBC home page ]