Control | Control Arrival Time | Control Closing Time | Cushion (hh:mm) | Break in Min | Control Departure Time | Miles to next Control | Time to next Control | Total Miles | Total Kilometers | Elapsed Time | Speed MPH |
St. Quentin en Yvelines | Start | Mon 10:00 PM | 0:00 | Mon 10:00 PM | 87.6 | 5:50 | 0.0 | 0 | 0:00 | 15.0 | |
Mortagne au Perche | Tue 3:50 AM | Tue 7:10 AM | 3:19 | 0:30 | Tue 4:20 AM | 51.0 | 3:38 | 87.6 | 141 | 5:50 | 14.0 |
Villaines La Juhel | Tue 7:58 AM | Tue 12:15 PM | 4:16 | 0:32 | Tue 8:30 AM | 54.7 | 3:54 | 138.6 | 223 | 9:58 | 14.0 |
Fougères | Tue 12:25 PM | Tue 6:05 PM | 5:39 | 1:00 | Tue 1:25 PM | 34.2 | 2:26 | 193.2 | 311 | 14:25 | 14.0 |
Tinténiac | Tue 3:51 PM | Tue 9:50 PM | 5:58 | 0:29 | Tue 4:20 PM | 53.4 | 3:49 | 227.4 | 366 | 17:51 | 14.0 |
Loudéac | Tue 8:09 PM | Wed 3:50 AM | 7:40 | 8:01 | Wed 4:10 AM | 47.8 | 3:25 | 280.9 | 452 | 22:09 | 14.0 |
Carhaix | Wed 7:35 AM | Wed 8:40 AM | 1:04 | 0:30 | Wed 8:05 AM | 53.4 | 3:49 | 328.7 | 529 | 33:35 | 14.0 |
Brest | Wed 11:54 AM | Wed 3:00 PM | 3:05 | 1:01 | Wed 12:55 PM | 50.3 | 3:35 | 382.1 | 615 | 37:54 | 14.0 |
Carhaix | Wed 4:31 PM | Wed 9:30 PM | 4:58 | 0:29 | Wed 5:00 PM | 47.8 | 3:25 | 432.5 | 696 | 42:31 | 14.0 |
Loudéac | Wed 8:25 PM | Thu 4:00 AM | 7:34 | 8:00 | Thu 4:25 AM | 47.2 | 3:22 | 480.3 | 773 | 46:25 | 14.0 |
Tinténiac | Thu 7:47 AM | Thu 11:15 AM | 3:27 | 0:30 | Thu 8:17 AM | 40.4 | 2:53 | 527.5 | 849 | 57:47 | 14.0 |
Fougères | Thu 11:10 AM | Thu 4:10 PM | 4:59 | 1:00 | Thu 12:10 PM | 54.7 | 3:54 | 567.9 | 914 | 61:10 | 14.0 |
Villaines La Juhel | Thu 4:05 PM | Thu 11:15 PM | 7:09 | 0:30 | Thu 4:35 PM | 51.0 | 3:55 | 622.6 | 1002 | 66:05 | 13.0 |
Mortagne au Perche | Thu 8:30 PM | Fri 5:25 AM | 8:54 | 8:00 | Fri 4:30 AM | 51.6 | 3:58 | 673.6 | 1084 | 70:30 | 13.0 |
Nogent le Roi | Fri 8:28 AM | Fri 11:45 AM | 3:16 | 0:32 | Fri 9:00 AM | 36.0 | 3:00 | 725.1 | 1167 | 82:28 | 12.0 |
St. Quentin en Yvelines | Fri 12:00 PM | Fri 4:00 PM | 3:59 | :00 | Finished | 0.0 | 0:00 | 761.2 | 1225 | 86:00 | 0.0 |
Total: | 31.1hours | Total: | 54.9 | Avg: | 13.9 |
I added a column to calculate the "cushion"
i.e. time to arrive before the checkpoint closes.
I adjusted the times and speed to make sure that:
It just might work...