80 hour start

Control Control Arrival Time Control Closing Time Cushion (hh:mm) Break (hh:mm) Control Departure Time Miles to next Control Time to next Control Total Miles Total Kilometers Elapsed Time Speed MPH
St. Quentin en Yvelines Start Mon 8 PM   0:00 Mon 8:00 PM 87.6 5:28 0.0 0 0:00 16.0
Montagne au Perche Tue 1:28 AM Tue 4 AM 2:51 0:32 Tue 2:00 AM 51.0 3:23 87.6 141 5:28 15.0
Villaines La Juhel Tue 5:24 AM Tue 9 AM 3:45 0:16 Tue 5:40 AM 54.7 3:38 138.6 223 9:24 15.0
Fougeres Tue 9:19 AM Tue 2 PM 5:00 1:01 Tue 10:20 AM 34.2 2:16 193.2 311 13:19 15.0
Tintiniac Tue 12:36 PM Tue 5 PM 4:58 0:19 Tue 12:55 PM 53.4 3:33 227.4 366 16:36 15.0
Loudeac Tue 4:29 PM Tue 10 PM 6:10 5:26 Tue 9:55 PM 47.8 3:11 280.9 452 20:29 15.0
Carhaix Wed 1:06 AM Wed 3 AM 2:03 0:19 Wed 1:25 AM 53.4 3:33 328.7 529 29:06 15.0
Brest Wed 4:59 AM Wed 8 AM 3:30 1:01 Wed 6:00 AM 50.3 3:21 382.1 615 32:59 15.0
Carhaix Wed 9:21 AM Wed 2 PM 5:08 0:29 Wed 9:50 AM 47.8 3:11 432.5 696 37:21 15.0
Loudeac Wed 1:02 PM Wed 8 PM 7:07 7:03 Wed 8:05 PM 47.2 3:08 480.3 773 41:02 15.0
Tintiniac Wed 11:14 PM Thu 2 AM 3:15 0:16 Wed 11:30 PM 40.4 2:53 527.5 849 51:14 14.0
Fougeres Thu 2:23 AM Thu 6 AM 4:11 0:57 Thu 3:20 AM 54.7 3:54 567.9 914 54:23 14.0
Villaines La Juhel Thu 7:14 AM Thu 1 PM 5:55 0:31 Thu 7:45 AM 51.0 3:55 622.6 1002 59:14 13.0
Montagne au Perche Thu 11:40 AM Thu 6 PM 6:54 7:00 Thu 6:40 PM 51.6 3:58 673.6 1084 63:40 13.0
Nogent le Roi Thu 10:38 PM Fri 12 AM 1:26 0:32 Thu 11:10 PM 36.0 2:48 725.1 1167 74:38 12.8
St. Quentin en Yvelines Fri 1:59 AM Fri 4 AM 2:00   Finished     761.2 1225 77:59  
      Total: 25.7 hours   Total: 52.3 hours     Avg: 14.6

I added a column to calculate the "cushion"
i.e. time to arrive before the checkpoint closes.

I adjusted the times and speed to make sure that:

This works out to give hour breaks at Brest (yea!) and Fougeres (climb the tower-Yea!)
The 2nd two rests are "sleep through the afternoon" breaks so
the current "heatwave" works out GOOD for me!

It just might work...