Day 1: 4 am to 9 pm - Sofia to Veliko Tarnovo (221 miles in 17.4 hours = 13 mph ). | ||||||||||||
Control | Control Arrival Time | Control Closing Time | Cushion (hh:mm) | Break (hh:mm) | Control Departure Time | Next Control (miles) | Next Control (hh:mi) | Day Miles | Total km | Elapsed Time | Speed MPH | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sofia | Start | Thu 4:00 am | 90.1 | 6:00 | 0.0 | 0 | 0:00 | 15.0 | Start | |||
Yablanitza /ravitaillement/ | Thu 10:00 am | Thu 1:40 pm | 3:39 | 1:00 | 11:00 am | 55.3 | 3:57 | 90.1 | 145 | 6:00 | 14.0 | Brunch |
Troyan | 2:57 pm | Thu 7:36 pm | 4:38 | 1:03 | 4:00 pm | 75.2 | 5:22 | 145.4 | 234 | 10:57 | 14.0 | Afternoon break |
Veliko Tarnovo (Hotel Trapezitza) |
9:22 pm | Fri 3:40 am | 6:17 | 6:38 | Fri 4:00 am | 220.6 | 355 | 17:22 | Supper & Sleep | |||
Day 2: 4 am to 3 am - Veliko Tarnovo to Madara (250 miles in 23.2 hours = 11 mph ). | ||||||||||||
Control | Control Arrival Time | Control Closing Time | Cushion (hh:mm) | Break (hh:mm) | Control Departure Time | Next Control (miles) | Next Control (hh:mi) | Day Miles | Total km | Elapsed Time | Speed MPH | Comment |
Veliko Tarnovo | Fri 4:00 am | 44.1 | 3:09 | 0.0 | 355 | 14.0 | ||||||
Bistro Popovo | Fri 7:09 am | Fri 8:24 am | 1:14 | 1:06 | 8:15 am | 48.5 | 3:27 | 44.1 | 426 | 27:09 | 14.0 | Breakfast |
Isperih | 11:43 am | Fri 1:36 pm | 1:52 | 2:02 | 1:45 pm | 106.3 | 8:10 | 92.6 | 504 | 31:43 | 13.0 | Lunch, Hostel Dimitorovetz |
Varna, centre | 9:55 pm | Sat 2:34 am | 4:38 | 1:05 | 11:00 pm | 51.0 | 4:14 | 198.8 | 675 | 41:55 | 12.0 | Late Supper |
Madara | Sat 3:15 am | Sat 9:44 am | 6:28 | 6:00 | Sat 9:15 am | 249.8 | 757 | 47:15 | Sleep | |||
Day 3: 9 am to 3 am - Madara to Bistro Byalata (165 miles in 18.2 hours = 9 mph ). | ||||||||||||
Control | Control Arrival Time | Control Closing Time | Cushion (hh:mm) | Break (hh:mm) | Control Departure Time | Next Control (miles) | Next Control (hh:mi) | Day Miles | Total km | Elapsed Time | Speed MPH | Comment |
Madara | Sat 9:15 am | 107.5 | 8:57 | 0.0 | 757 | 12.0 | Lunch en route | |||||
Sliven, Bistro Omega | Sat 6:13 pm | Sun 12:53 am | 6:39 | 4:02 | 10:15 pm | 57.2 | 5:11 | 107.5 | 930 | 62:13 | 11.0 | Supper & nap |
Bistro Byalata reka /ravitaillement/ |
Sun 3:26 am | Sun 8:39 am | 5:12 | 4:04 | Sun 7:30 am | 164.7 | 1022 | 64:26 | nap until daylight | |||
Day 4: 7 am to 8 pm - Bistro Byalata to Sofia (114 miles in 12.7 hours = 9 mph ). | ||||||||||||
Control | Control Arrival Time | Control Closing Time | Cushion (hh:mm) | Break (hh:mm) | Control Departure Time | Next Control (miles) | Next Control (hh:mi) | Day Miles | Total km | Elapsed Time | Speed MPH | Comment |
Bistro Byalata | Sun 7:30 am | 114.3 | 12:42 | 0.0 | 1022 | 9.0 | Lunch en route | |||||
Sofia | Sun 8:13 pm | Sun 10:00 pm | 1:46 | :00 | Finished | 0.0 | 0:00 | 114.3 | 1206 | 88:13 | ||
Total: | 27:00 | Total: | 61:13 | Avg: | 12.2 |