2801 Enson Place | |||
---|---|---|---|
0.0 | L | 0.3 | Lineberry |
0.3 | R | 1.3 | Trailwood |
1.6 | L | 1.2 | Lake Johnson Greenway |
2.8 | R | 0.3 | Lake Dam Rd |
3.1 | L | 0.1 | Avent Ferry Rd |
3.2 | R | 1.2 | Athens Dr |
  | X |   | cross I-440 US 1/64 (bridge) |
4.4 | R | 0.6 | Jones Franklin Rd |
5.0 | L | 3.7 | Hillsboro Rd |
(6.5) | - | becomes E Chatham St
at Cary City Limits | |
(7.5) | X | (Cross Maynard) | |
(8.0) | L | (Bear Left - do NOT go under RR bridge) | |
8.7 | L | 0.1 | Harrison Ave |
8.8 | R | 0.3 | W Park St |
9.1 | L | 0.3 | Ridgecrest |
9.4 | L | 0.1 | W Chatham St |
9.5 | R | 6.7 | High House |
(9.9) | (Cross Old Apex) | ||
(10.5) | X | (Cross Maynard - Dosa Inn, Cycling Spoken Here) | |
(11.1) | - | (Pass Bond Park) | |
(12.8) | X | (Cross Davis Dr) | |
(14.1) | X | (Cross NC 55 - becomes Green Level Rd) | |
16.2 | R | 0.2 | Beaver Dam |
16.4 | R | 5.5 | Green Level Church Rd |
(19.9) | - | (becomes Lewter Shop Rd
at Chatham Co line) | |
(21.5) | X | Green Level Rd | |
21.9 | R | 0.2 | NC 751 |
22.1 | L | 5.3 | Martha Chapel Rd |
Lake Jordan | |||
R | Farrington Point Rd | ||
27.4 | L | 4.7 | Lystra Rd |
32.1 | R | 0.9 | 15-501 |
33.0 | L | 2.1 | Manns Chapel Rd |
Cole Park Plaza | |||
35.1 | R | 1.8 | Poythress Rd |
(35.2) | bear Right to continue on Poythress Rd
NOT Lamont Norwood | ||
(36.4) | L | (becomes Meachum Rd
at Orange Co line) | |
36.9 | L | 1.6 | Damascus Church Rd |
38.5 | L | 1.5 | Jones Ferry Rd |
40.0 | R | 1.9 | Ferguson Rd |
41.9 | L | 0.9 | Old Greesboro Hwy |
42.8 | L | Ford Rd |