At the intersection of Gorman Street (I-40 Exit 295) and Avent Ferry
in Raleigh, between NC State Centenniel Campus and Lake Johnson.
Breakfast available at Hardee's or Courtney's.
| Avent Ferry Shopping Center | |||
|---|---|---|---|
| 0.0 | R | 1.09 | Gorman St |
| Raleigh Bike Route 6 begins here. | |||
| 1.09 | L | .34 | Thistledown |
| 1.43 | R | .29 | Trailwood |
| 1.72 | L | .88 | Lineberry |
| 2.60 | L | 1.32 | Sierra |
| 3.26 | X | Lake Wheeler | |
| 3.92 | R | .84 | Carolina Pines |
| 4.76 | L | .09 | Carolina Pines / Granite St |
| 4.85 | X | .30 | S Saunders St
becomes Pecan Rd |
| 5.15 | R | .28 | Renfrow Rd |
| 5.43 | L | .07 | Illeagnes Dr |
| 5.50 | X | 1.42 | Wilmington St
becomes Rush St |
| 5.86 | X | Hammond Rd | |
| 6.45 | X | Garner Rd (Rush St becomes Cross Link Rd) | |
| 6.92 | R | .60 | Seabrook Rd |
| Raleigh Bike Route 6 ends here, pup up route 11. | |||
| 7.52 | L | .63 | Sanderford Rd |
| Raleigh Bike Route 11 goes left here, we go RIGHT! | |||
| 8.15 | R | Rock Quarry Rd | |
| 9.65 | X | I-40 | |
| 9.87 | X | Walnut Creek Ampitheater | |
| 11 | X | Barwell Rd | |
| 12.29 | L | Battle Bridge Rd | |
| 13.18 | X | Whitfield Rd | |
| 14.19 | L | Auburn / Knightdale Rd | |
| 16.20 | R | Grasshopper Rd | |
| R | Smithfield Rd | ||
| R | Major Slade Rd | ||
| R | Poole Rd | ||
| 20.90 | R | Lake Myra Rd | |
| 23.17 | L | Eagle Rock Rd | |
| 23.55 | R | Old Nowell Rd | |
| 24.31 | L | Lake Glad Rd (becomes W Haywood St) Rd | |
| L | Main St | ||
| 26.11 | R | Wendell Blvd Rd | |
| 26.64 | R | Old Wilson Rd | |
| 27.07 | R | Morphus Bridge Rd | |
| 31.58 | R | ||
| ? | Vance St | ||
| R | NC 97 | ||
| R | NC 39 (at 5-county stadium) | ||
| R | Richardson Rd | ||
| 41 R | N | 231 Rd | |
| 42.12 | L | Covered Bridge Rd | |
| 49.14 | X | Buffalo Rd | |
| 50.12 | L | Loop Rd | |
| L | Covered Bridge Rd | ||
| R | Covered Bridge Rd / Archer Lodge Rd | ||
| 55.03 | L | City Rd | |
| 57.19 | - | The Coffee Mill Rd | |
| 62.13 | R | Guy Rd | |
| 62.49 | R | Rock Quarry Rd | |
| 63.41 | R | Old Baucom Rd | |
| 66.40 | L | Mial Plantation Rd | |
| 70.35 | L | Smithfield Rd | |
| 75.77 | X | NC 64 Rd | |
| 76.60 | R | Forrestville Rd & Rd
immediate Left on Horton Rd | |
| 78.19 | R | Old Knigh (Jackass?) Rd
becomes N 1st Ave | |
| X | Smithfield Rd
becomes S 1st Ave | ||
| X | Railroad Tracks Rd
becomes Bethlehem Rd | ||
| 82.08 | R | Old Faison Rd | |
| 84 | L | Hodge Rd | |
| 85 | R | Poole Rd | |
| 86.18 | L | Barwell Rd | |
| R | Rock Quarry Rd | ||
| Join Bike Route 11 here. | |||
| L | .63 | Sanderford Rd | |
| Raleigh Bike Route 6 begins here. | |||
| R | .60 | Seabrook Rd | |
| X | Garner Rd | ||
| X | Hammond Rd | ||
| X | 1.42 | Wilmington
becomes Rush St | |
| L | .07 | Illeagnes Dr | |
| R | .28 | Renfrow | |
| L | .39 | Pecan | |
| X | S. Saunders St
becomes Carolina Pines/Granite St | ||
| L | .84 | Carolina Pines | |
| L | 1.32 | Sierra | |
| X | Lake Wheeler | ||
| R | .88 | Lineberry | |
| R | .29 | Trailwood | |
| L | .34 | Thistledown | |
| Raleigh Bike Route 6 ends here. | |||
| R | 1.09 | Gorman St | |