Maps:
The Coffee Mill | |||
---|---|---|---|
At | Turn | Go | To |
0.00 | R | .01 | Lombard St |
0.01 | L | .48 | Main St |
0.49 | L | 2.13 | S Robertson St (becomes Amelia Ch Rd) |
2.62 | R | 3.00 | Guy Rd |
5.62 | L | 2.70 | Winston Rd |
8.32 | L | 7.02 | Cornwallis Rd |
15.34 | L | .43 | Old Drug Store Rd |
15.77 | L | .99 | NC 50 |
16.76 | R | 4.76 | Mt Pleasant Rd |
21.52 | L | 1.61 | Mt Pleasant Church Rd |
23.13 | R | .36 | Store at Carlise Adams Rd |
23.49 | L | .46 | Old Stage Rd |
23.95 | R | 2.01 | Bud Lipscomb Rd |
25.96 | R | .87 | Kennebec Rd |
26.83 | L | .12 | Maude Stewart Rd |
26.95 | R | 1.00 | Clayton Rd |
27.95 | L | .15 | NC 55 |
28.10 | R | 2.74 | Holland Rd |
30.84 | R | .35 | Angier St |
31.19 | R | .07 | Aiken St |
31.26 | L | .15 | Raleigh St |
31.41 | R | .01 | Main St |
31.42 | Rest stop at The Hyphen House | ||
At | Turn | Go | To |
31.42 | L | .01 | Main St |
31.43 | L | .71 | Raleigh St |
32.14 | L | .14 | Lakeside St |
32.28 | R | .26 | E Academy St |
32.54 | L | .39 | Judd Parkway |
32.93 | R | 2.83 | Old Honeycut Rd |
35.76 | L | .33 | Kennebec Rd |
36.09 | R | .74 | Eddie Howard Rd |
36.83 | R | 1.92 | Walter Myatt Rd |
38.75 | L | .25 | Kennebec Rd |
39.00 | L | 2.01 | Bud Lipscomb Rd |
41.01 | L | .46 | Old Stage Rd |
41.47 | R | .36 | Carlise Adams Rd |
41.83 | L | 1.61 | Mt Pleasant Church Rd |
43.44 | R | 4.76 | Mt Pleasant Rd |
48.20 | L | .99 | Store at NC 50 |
49.19 | R | .43 | Old Drug Store Rd |
49.62 | R | 7.02 | Cornwallis Rd |
56.64 | R | 2.70 | Winston Rd |
59.34 | R | 3.00 | Guy Rd |
62.34 | L | 2.13 | Amelia Church Rd (becomes S. Robertson St) |
62.82 | R | .48 | Main St |
62.83 | R | .01 | Lombard St |
Coffee Mill |