
Last updated: 
| Visitors are welcome on NCBC rides. However, we encourage you to join the club and support organizations which sponsor the rides. | 
| January Calendar | March Calendar | 
| Day | Time | Dist | Pace | Leader | Phone | Starting Location | Comments | 
|---|---|---|---|---|---|---|---|
| Fri | 11:30am | ~20 | 18-20 | Kevin Alexander alexanke@us.ibm.com | 224-1524 | IBM rec center Cornwallace and Davis | |
| Sat | 8:00am | 20-35 | 15-17 | James Kinn kjameskinn@aol.com | 851-5600 | Parkway Pointe | " Riders must call or email leader when
      they are on the ride" This ride will continue through September | 
| Sat | 9:30am | 45-60 | 19-20+ | Cycling Spoken Here Staff | Cycling Spoken Here at Maynard Crossing | Huge group ride. 19mph (tempo) with a 60 miles option. 20mph+ for the 60 milers. | |
| Sat Sun | 9:30am | 50-60 | 20-22+ | Mission Valley | |||
| Sat Sun | 10:00am | 55-70 | * | Blue Jay Point Park | Pick-up ride (Road Dog rules, we only drop our friends!). | ||
| Sun | 9:30am | 2-3 hours | 17-18 | Food Lion Rolesville | Rolling hills pick-up ride | ||
| Sun | 10:00am | 40-55 | 17-20 | The Spin Cycle http://www.thespincycle.com/ | 460-9373 | Spin Cycle at Salt Box Village | Two groups. | 
| Notes: 
 | |||||||
| February rides | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Day | Time | Dist | Pace | Leader | Phone | Starting Location | Comments | 
| 15-17 | Sat- Mon | TDB | TDB | 14 | Adrian Hand Hands@unforgettable.com | 919 832 5083 | downtown Raleigh | President's day weekend camping trip. (Friday through Sunday) Fully loaded bike camping trip. Details to be determined - somewhat dependent on weather. Contact Adrian Hands. |